"Early Arapahoe" is available through the Furnas Co. Genealogical Society, P. O. Box 391, Beaver City, NE 68926.
|
Index of names found in "Early Arapahoe", by John
Stevens
Compiled by Michael Cushing, August 2000. Notes on "Early Arapahoe": Reprinted from the 1956 issues of the Public Mirror, Arapahoe, NE, as written that year by Mr. Stevens. Printed by Cox Printing Company, Arapahoe, Nebraska, 1957. Reprint 1988 by FurGo, Inc., Arapahoe Public Mirror. Note: references to John Stevens Jr. and Sr. may be incomplete. Click here to view a compiled table of contents, including photos. |
|||||
| Name | Occupation | Year | Incident | Pages | Other |
| 1871 | Arapahoe formed | 5 | |||
| 1873 | Furnas Co. organized | 5 | |||
| 1878 | Indian scare | 4, 80-85 | |||
| 1879 | Arapahoe incorporated | 6 | |||
| 1886 | depression | 25 | |||
| 1890 | drought | 25 | probably the severest the country had experienced" | ||
| 1893 | crop failure & financial panic | 26 | |||
| 1894 | crop failure | 26 | most complete failure ever experienced | ||
| "Sagwa" | hotel proprietor | 47 | sports celebrity | ||
| Albee, Charles S. | 6-7, 16 | one of the earliest merchants of the village | |||
| Albrecht | 53 | ||||
| Allen, Edward N. | teacher, first county schools superintendent, hardware, furniture, undertaking, state senator, postmaster of Arapahoe | 64-67 | came to Arapahoe area before formation of county | ||
| Alstot, Tom | 28 | built Alstot's Addition to Arapahoe | |||
| Anguish, Ed | 12 | ||||
| Arnold, John | farmer | 14-15, 64 | one of the earliest homesteaders | ||
| Atkins, Charlie | barber shop quartet | 48 | |||
| Atkinson, Chas. | 1st high school football team | 1894 | 65 | photo | |
| Bathrick | farmer | 59-62 | |||
| Baxter | pitcher, Arapahoe Baseball Club | 1888 | 43 | photo | |
| Baxter, Joseph N. | blacksmith | 72 | in Arapahoe from 1884 | ||
| Baxter, Willard | 72 | son of Joseph N. Baxter | |||
| Baxter, William | 72 | son of Joseph N. Baxter | |||
| Bellamy | drug store | 60 | |||
| Bellamy, Frank | 1st high school football team | 1894 | 65 | photo | |
| Benjamin, Andy | 61 | ||||
| Bennett, Mr. | army of tramps | 1893 | march on Washington | 26 | northwest organizer of march on Washington |
| Berg, Gus | see Gustavus Berge | ||||
| Berge, Gustavus | ferryman | 13-14, 53-54 | also Gustave or Gus Berg | ||
| Berge, Sophia | 14 | wife of Gustavus | |||
| Blackwood | farmer | 36 | |||
| Blain, Eva | 62-63, 78, 81 | wife of Charlie d'Allemand | |||
| Blair, Tom | blacksmith | 11 | beat Charlie Huston to become champion fighter of Arapahoe | ||
| Bloodworth, Thomas | mill manager, county assessor | 67 | |||
| Boehner | captain, 2nd base, Arapahoe Baseball Club | 1888 | 43 | photo | |
| Breinig | 53 | ||||
| Buffalo Bill | 46 | ||||
| Burton, Ben | farmer, merchant | 75-76 | oldest local settler?, namesake of Burton's Bend | ||
| Burton, Harry "H.B." | 76 | son of Ben Burton | |||
| Carpenter, Mrs. Kenneth E. | 55 | daughter of Will Tower | |||
| Carr, Jay | farmer | 71 | |||
| Clark, Enos | grist mill, flour mill | 13, 31, 36-40 | |||
| Clark, George | flour mill | 40 | son of Enos Clark | ||
| Clute, Bert | 49 | son of Oscar Clute | |||
| Clute, Grace E. | 27, 28 | daughter of Louis and Elizabeth Clute, married W.C. Hanson | |||
| Clute, Louis | businessman | 15, 16, 25-26, 27-28,46 | owned a store, hotel, and livery barns | ||
| Clute, Mr. & Mrs. | 25 | parents of Louis Clute | |||
| Clute, Mrs. Elizabeth | 25, 27 | wife of Louis Clute | |||
| Clute, Oscar | farmer | 49 | early settler of Arapahoe, brother of Louis Clute | ||
| Clute's Hotel | 42-47 | ||||
| Colvin, Bill | 1871 | 5 | among first residents of Arapahoe | ||
| Colvin, George W. | homesteader | 6, 16, 17 | first village treasurer of Arapahoe | ||
| Colvin, Gertrude | teacher | 49 | |||
| Colwell, C. | 6 | first village clerk of Arapahoe | |||
| Condon, Frank C. | banker | 24 | McPherson and Condon | ||
| Coxey, Mr. | army of tramps | 1893 | march on Washington | 26 | from Ohio, organized march on Washington |
| Culbertson, Harry | 48 | ||||
| Cunningham's store | 72 | ||||
| Cushing, Frank | blacksmith | 20-24, 85 | first blacksmith | ||
| Cushing, Mr. | wagonmaker | 21, 23-24 | Frank Cushing's father | ||
| Cushing, Mrs. | 21-22 | Frank Cushing's wife | |||
| D. | 60-62 | ||||
| d'Allemand, Adolph "the Professor" | farmer, teacher, 3rd schools superintendent, newspaper owner/editor | 64, 67-68, 69, 86 | |||
| d'Allemand, Alfred | plumber | 4, 68 | son of Adolph d'Allemand | ||
| d'Allemand, Benoit | 1st high school football team | 1894 | 65 | photo | |
| d'Allemand, Charlie | 62-63, 75, 78, 81, 83, 84 | ||||
| d'Allemand, Fred | teacher | 68 | |||
| d'Allemand, Helene "Nellie" | 53 | wife of Bill Helmann | |||
| d'Allemand, Hubert | 4, 68 | son of Adolph d'Allemand | |||
| d'Allemand, Louise | 4, 68 | daughter of Adolph d'Allemand, married name Curry | |||
| Debenham, Mr. | 87 | ||||
| Dempcy, Capt. I. H. | 27, 83, 84-85 | ||||
| Dempcy, Marsh | farmer | 74 | |||
| Disbrow, Edgar L. | farmer | 74 | pioneer family | ||
| Disbrow, Madge | teacher, deputy postmaster, county clerk | 74-75 | daughter of Marsh Dempcy | ||
| Disbrow, Maude | teacher, county superintendent | 74-75 | daughter of Marsh Dempcy | ||
| Disbrow, Mrs. Edgar | 74 | ||||
| Dudgeon, Dolly | 47 | wife of Klondike Morse | |||
| Dudgeon, Joseph A. | lawyer | 56 | last of the pioneer lawyers | ||
| Dunn, Marvin R. | capitalist | 24 | |||
| Early | boot & shoe store | 20 | |||
| Einstein, Joseph | men's apparel | 1899 | 46, 48, 49-50, 73 | photo on p. 73 | |
| Emmett | 1st base, Arapahoe Baseball Club | 1888 | 43 | photo | |
| Emmett, Finch | banker | 48 | grandson of R.J. Finch | ||
| Esslinger | 53 | ||||
| Evans, C. V. | 74 | son of Charlie Evans | |||
| Evans, Charles M. | general store, justice of the peace, police judge, county treasurer, service station | 56, 61, 72-74 | son of C. P. Evans | ||
| Evans, Fred K. | service station | 74 | son of Charlie Evans | ||
| Evans, Gertrude | 74 | daughter of John Evans, married name Palmer | |||
| Evans, H.H. | 74 | daughter of John Evans, married name Reynolds | |||
| Evans, John W. | general store, mail | 72-74 | son of C.P. Evans | ||
| Evans, Minnie | 72 | daughter of C.P. Evans, wife of Joseph N. Baxter | |||
| Evans, Rev. C. P. | 72, 73 | photo on p. 73 | |||
| Fahnholz | 53 | ||||
| Faris, Mrs. Steele | 57 | daughter of John Hill | |||
| Finch, R. J. | merchant, banker, soldier | 48, 73 | photo on p. 73 | ||
| Fletcher, George W. | schools superintendent | 68 | |||
| Foley, Bessie | librarian | 86 | |||
| French, Ira | 72 | ||||
| Gamble, John | farmer | 76, 83-84 | |||
| Garey, Blanche | 47 | wife of Clarence D. Hills | |||
| Garey, Charles | 16 | bought house of Charles Albee | |||
| Garey, Clara | teacher | 16 | married names Burkholder and LaBounty | ||
| Gary, Charles | 55 | ||||
| Gregory, Emma | 4 | wife of Alfred d'Allemand | |||
| Hagberg, Alexander | farmer, assessor | 64, 67, 69, 70 | |||
| Hagberg, Ralph | railroad | 67 | |||
| Hall, Yankee | miller | 54, 55 | owned and operated the "old mill" for many years | ||
| Hand, Mrs. H.J. | 57 | daughter of John Hill | |||
| Hanson, W. C. | 28 | husband of Grace Clute | |||
| Hardin, Julia | teacher | 69 | |||
| Hasty, Bert | 1st high school football team | 1894 | 65 | photo | |
| Hasty, Charles | 87 | son of Min Hasty | |||
| Hasty, Dominicus S. "Min" | saw mill operator, county surveyor, school board, senator, postmaster | 12-14, 29-32, 33-38, 40-42, 73, 86 | built first bridge across Republican river, photo on p. 73 | ||
| Hasty, Jesse | 1st high school football team | 1894 | 65 | photo | |
| Haussler | 53 | ||||
| Helmann, Charlie | carpenter | 50, 53 | brother of William Helmann | ||
| Helmann, George | 50, 53 | brother of William Helmann | |||
| Helmann, John V. "Jack" | 50, 53 | brother of William Helmann | |||
| Helmann, William E. "Bill" | farmer, lumber | 49, 50, 53 | built Opera House with Joseph Einstein | ||
| Hene, Belle | 50 | wife of Joseph Einstein | |||
| Higgins, Jonathan | farmer | 35, 40 | |||
| Hill, John | 57 | ||||
| Hill, Miss | 55 | wife of Will Tower | |||
| Hill, Nathan | 55 | father of Miss Hill | |||
| Hills, Clarence D. | restaurant | 47 | |||
| Horton, Cyrus | farmer, town marshal, mayor, deputy sheriff | 41, 58-62 | |||
| Horton, Merton | 62 | grandson of Cyrus Horton and Ed Peterson | |||
| Horton, Van | 62 | grandson of Cyrus Horton and Ed Peterson | |||
| Hosick, Supt. | 1st high school football team | 1894 | 65 | photo | |
| Hunting, Albert | 1st high school football team | 1894 | 65 | photo | |
| Huston, Charlie | carpenter | 11 | champion fighter of Arapahoe | ||
| Huxoll | 53 | ||||
| Idle | right field, Arapahoe Baseball Club | 1888 | 43 | photo | |
| Jordan, James | merchant | 16, 38 | bought Charles Albee's store | ||
| Kelley, Mr. | army of tramps | 1893 | march on Washington | 26 | California organizer of march on Washington |
| Kern, Walt | barber shop quartet | 48 | |||
| Kirby, Tom | trapper | 58 | |||
| Koelmel, August | barber | 53, 75 | married daughter of Meyerle | ||
| Koelmel, Mr. | barber | 75 | son of August Koelmel | ||
| Kreglow, Muriel | 74 | wife of Charlie Evans | |||
| Levy, Alvin | 27 | ||||
| Lord, Mrs. Eva | 49 | daughter of Oscar Clute | |||
| Love, Arthur | 16 | son of George Love | |||
| Love, George | farmer, horse trader | 1871 | 5, 16 | among first residents of Arapahoe | |
| Mather, D.C. | store owner | 74 | bought store from John Evans | ||
| McCann, Mrs. B.H. | 57 | daughter of John Hill | |||
| McGee, Gus | meat market, livestock | 48 | brother of John McGee | ||
| McGee, John | meat market, livestock | 48 | brother of Gus McGee | ||
| McGee, Roy | 1st high school football team | 1894 | 65 | photo | |
| McPherson, Thomas B. | banker | 24 | McPherson and Condon | ||
| Metzner, Arthur | 16 | caretaker for George Colvin | |||
| Meyerle | 53 | ||||
| Miles, W. H. | 1871 | 5 | author of first history of Arapahoe c1896, one of the pioneer settlers and organizers of Frontier county | ||
| Mitchell, Anthony | farmer | 38 | |||
| Mitchell, M. | farmer | 38 | father of Anthony Mitchell | ||
| Morlan, Webster S. | lawyer | 14,15, 22, 25, 28,54 | Arapahoe's first lawyer, friend of Frank Cushing | ||
| Morse, "Klondike" | 47 | ||||
| Mues | 53 | ||||
| Murphy, Capt. | hardware and harness business | 5,8,14,15-16,46, 83, 84-85, 87 | founder of Arapahoe | ||
| Murphy, E.B. | 6, 27 | first chairman of the board of trustees of Arapahoe | |||
| Murphy, Laura | 1878 | 5 | married W.H. Miles | ||
| Murphy, William | 55-56, 56 | ||||
| Murray, James B. | cattle rancher | 31 | |||
| Noltensmeier | 53 | ||||
| O. | 60-61 | ||||
| Obermiller | 53 | ||||
| Patchen, Hi | 8 | champion footracer of Arapahoe | |||
| Patrick | catcher, Arapahoe Baseball Club | 1888 | 43 | photo | |
| Patton, Charles A. "Polly" | barber, salesman, US Marshall | 47, 48 | married daughter of John McGee | ||
| Peck, V.H. | railroad surveyor, farmer, judge | 33-34 | |||
| Perkin, Boyd | author, poet | 5 | |||
| Peterson, Ed A. | deputy sheriff | 39, 59, 62 | |||
| Phillipson, Albert | 1st high school football team | 1894 | 65 | photo | |
| Phillipson, Bob | 68 | great-grandson of John Stevens, Sr. and of John Uhlman | |||
| Phillipson, Mrs. Robert | 55 | granddaughter of Will Tower | |||
| Rankin, Nellie | teacher, second county schools superintendent | 67 | |||
| Reddick, William | 38 | ||||
| Reed, Charles E. | typesetter and pressman of Arapahoe Pioneer, postmaster of Arapahoe | 11-12, 72 | son of W.H. Reed | ||
| Richards, Charles | 86 | brother of J.E.W. | |||
| Richards, J.E.W. | 86 | brother of Charles | |||
| Riepe | 53 | ||||
| Rohr, Ed | 19 | ||||
| Rohr, Robert H. | 1875 | 4 | |||
| Ruehle, Mr. | farmer | 14-15 | |||
| Sailor, Della | 76 | wife of Ben Burton | |||
| Sampson, Prof. | 1st high school football team | 1894 | 65 | photo | |
| Schievelbein | 53 | ||||
| Schwerdtfeger | 53 | ||||
| Sherwood, Ben | attorney, judge | 41 | |||
| Sibbitt, Chet | 11 | beat Hi Patchen in footrace | |||
| Smith, A.J. | short stop, Arapahoe Baseball Club | 1888 | 43 | photo | |
| Smith, Claude | band leader | 47 | |||
| Smith, Prof. Clint O. | band leader | 47 | |||
| Smith, W.E. | left field, Arapahoe Baseball Club | 1888 | 43 | photo | |
| Sohn, Ephriam | 55-56 | ||||
| Stagemeyer | 53 | ||||
| Stevens , John Sr. | farmer, state legislator | 24, 62-64, 68, 75- | father of John Stevens (author) | ||
| Stevens, George | 74 | oldest son of John Stevens, Sr. | |||
| Stevens, John | attorney | Author of Early Arapahoe, son of John Stevens, Sr., photo p. 3 | |||
| Stewart, Harold | farmer | 68 | |||
| Stewart, Jim | manager of Arapahoe Pioneer | 11, 69 | brother of John Stewart | ||
| Stewart, John | teacher | 69 | brother of Jim Stewart | ||
| Swartz, Gus | grocer | 47 | |||
| Tanner, Al | barber shop quartet | 48 | |||
| Teach, Chas. | 1st high school football team | 1894 | 65 | photo | |
| Thompson, Bill | glass blower, farmer | 11 | beat Tom Blair to become last champion fighter of Arapahoe | ||
| Thompson, Mrs. Hannah | 25 | ||||
| Tomblin, Dexter M. | banker | 24 | first banker in Arapahoe | ||
| Tomblin, John W. | banker | 24, 38 | succeeded Dexter Tomblin (his nephew) | ||
| Tower, Will | 55 | ||||
| Uhlman, John | 64 | ||||
| Utterback, Frank | 1st high school football team | 1894 | 65 | photo | |
| W. H. Reed | 72 | ||||
| Wagner, Fred | 1st high school football team | 1894 | 65 | photo | |
| Warner | 53 | ||||
| Warner, Joe | miller | 56 | |||
| Welty, D.T. | district judge (Cambridge) | 37 | |||
| White, Mrs. Irene | 4 | sole survivor of the family of Robert H. Rohr | |||
| White, Si | 69 | ||||
| White, Wes | 72 | ||||
| Willis, Mr. | owned broom factory, invented Kraut Cutter | 6, 16-19 | |||
| Wilmeth | 3rd base, Arapahoe Baseball Club | 1888 | 43 | photo | |
| Wood, Eugene | 72 | son of local butcher | |||
| Wright, E.B. | scorer, Arapahoe Baseball Club | 1888 | 43 | photo | |
| Wright, W. | mid field, Arapahoe Baseball Club | 1888 | 43 | photo | |
| Wyrick | saloon | 56-57 | |||
| Zimmerman, D. | railroad surveyor | 33-36, 37-40 | |||
|
Table of Contents for "Early Arapahoe", by John
Stevens
Compiled by Michael Cushing, August 2000. Notes on "Early Arapahoe": Reprinted from the 1956 issues of the Public Mirror, Arapahoe, NE, as written that year by Mr. Stevens. Printed by Cox Printing Company, Arapahoe, Nebraska, 1957. Reprint 1988 by FurGo, Inc., Arapahoe Public Mirror. Note: I've included asterisks where they appear between sections of the book. I don't know why they are there, but some of the sections are related and they may be purposefully grouped this way. Click here to view an index of names. |
|
| Page | Section title |
| 3 | Foreword |
| 3 | Photo: John Stevens |
| *** | |
| 5 | First Settlement |
| 5 | Older Than County |
| 6 | Start Saw Mill |
| 6 | Village Organized |
| 7 | First Street Lights |
| 8 | Horse Racing Popular |
| 9 | Photo: A Typical "Dug-out" of Homesteading Days |
| 9 | Photo: Frontier Business Housed in a Log Building |
| 11 | Fights Furnish Fun |
| *** | |
| 11 | Newspaper In 1879 |
| *** | |
| 12 | Water Power Utilized |
| 13 | "Old Mill" Built |
| 13 | Clark Starts Grist Mill |
| *** | |
| 14 | Road Problems Arise |
| *** | |
| 15 | Murphy Real Founder |
| 16 | Other Early Settlers |
| 16 | Early Kraut Cutter |
| 17 | Photo: Early Day Residence of George W. Colvin |
| *** | |
| 20 | First Blacksmith |
| 20 | Horses As Business |
| 23 | An Early Lesson |
| *** | |
| 24 | Tomblin First Banker |
| *** | |
| 25 | Clute As Builder |
| *** | |
| 26 | 1890 Bad Year |
| 26 | Coxey's Army |
| 27 | Aid From The East |
| 27 | Alstot's Addition Created |
| *** | |
| 28 | Railroad Built |
| 30 | First River Bridge |
| 30 | Kiln For Bricks |
| 30 | New River Bridge |
| 31 | Cattle Go Through Bridge |
| 31 | The Old Mill Pond |
| *** | |
| 32 | Surveys For Railroad |
| 33 | First Dream Of Irrigation |
| 33 | Company Organized |
| 34 | Flume Construction |
| 35 | Water Flows |
| 35 | Troubles Arise |
| 36 | Blackwood Pond |
| 36 | Couldn't Give Water Away |
| 37 | Injunction Filed |
| 37 | Public Protest |
| 38 | Injunction Granted |
| 39 | Headgate Closed |
| 39 | Trial At Cambridge |
| 40 | Supreme Court Rules |
| 40 | Trouble At Cambridge Mill |
| 41 | Ditch Used Again In 1897 |
| 41 | Start Of Park |
| 42 | Farmers' Interest Fails |
| *** | |
| 42 | Clute's Hotel |
| 43 | 1888 - Arapahoe Baseball Club |
| 45 | Wagon Freighting |
| 45 | Where The Trails Met |
| 46 | Hotel Becomes Store |
| 47 | Old Nicknames |
| 48 | Finch Early Merchant |
| 49 | Daily Forecasts |
| *** | |
| 49 | Einstein's Opera House |
| *** | |
| 50 | Other Early Settlers |
| 51 | Photo: Special train for boosters of the Arapahoe Braves, 1906 |
| *** | |
| 53 | Share Of Tragedies |
| 55 | Neighbors' Troubles |
| 56 | Third Victim |
| *** | |
| 56 | Another Landmark |
| *** | |
| 58 | Park Given Start |
| 58 | Kirby Planted Trees |
| 58 | Horton Was Marshal, Mayor |
| 59 | Property Was Stolen |
| 60 | Early Telephone "Hams" |
| 61 | Warrant Issued |
| 61 | Property Identified |
| 62 | Property Returned |
| *** | |
| 62 | How Settlers Acquired Land |
| 63 | Stevens Family Locates |
| 64 | School District Formed |
| 65 | Photo: 1894 - Arapahoe's first high school football squad. |
| 67 | d'Allemand Family |
| 68 | John Stevens Sr. |
| 69 | School In Dugout |
| 69 | Other Quarters |
| 70 | Early Fair Grounds |
| 70 | How Ladies Rode |
| 71 | Riding Competition |
| 71 | Horses Important Exhibit |
| 72 | Evans Family |
| 73 | Photo: Long-time Residents of Arapahoe (J. Einstein, R. Finch, D. Hasty, C.P. Evans) |
| 74 | The Disbrows |
| 75 | Long-Time Barber |
| *** | |
| 75 | Burton's Trading Post |
| 76 | Seek Homestead |
| 76 | Indianola and Culbertson |
| 77 | Pioneer Bakery |
| 78 | Find Frenchman Beautiful |
| 78 | Trail Camping |
| 80 | "Runnin' From Indians" |
| 80 | Cheyennes On Prowl |
| 81 | Disbelieves |
| 82 | News of Cheyenne Raid |
| 82 | Homesteaders Flee |
| 83 | Settlers Organize |
| 83 | Taking Land Possession |
| 84 | Defense Planned |
| 85 | Firing An Anvil |
| 85 | Dates Co-incide |
| *** | |
| 86 | Town Progress Continues |
| 86 | Valley Floods |
| *** | |
| 87 | CONCLUSION |
| 87 | SOME THINGS I SAW |
| 88 | THE END |
Copyright © 2000 by Michael Cushing.
arapahoe.htm; last updated 20 March 2002.