|
"Index to Baptism and Marriage Register of the Parish of
Galbally and Aherlow 1810-1899 A.D." Cushing records only. Sorted by date. Transcribed by Vincent J. Cushing, May 1989. x=receiver of Sacrament; f=father; m=mother; gf, gm=godparents; w=witness Click here to view an index of Cushing names only. |
|||||||
| Year | Month | Day | Name | Baptism | Marriage | Death | Comment |
| 1811 | 9 | 3 | Cussen, James | f | laborer | ||
| 1811 | 9 | 3 | Cussen | x | Ballywine | ||
| 1811 | 10 | 27 | Cussen, Catherine | m | |||
| 1811 | 10 | 27 | Blackburn, John | x | Snugborough | ||
| 1811 | 10 | 27 | Blackburn, John | f | |||
| 1812 | 1 | 29 | Cussen, Homora | x | Ballynamona | ||
| 1812 | 1 | 29 | Dooley, Mary | m | |||
| 1812 | 1 | 29 | Cussen, William | f | laborer | ||
| 1812 | 2 | 3 | Cussen, Mary | x | |||
| 1812 | 2 | 3 | Neill, John | x | |||
| 1812 | 2 | 3 | Walsh, John | w | |||
| 1812 | 2 | 3 | Cussen, Francis | w | |||
| 1812 | 6 | Massey, G. | f | ||||
| 1812 | 6 | Massey, Cathy | x | ||||
| 1812 | 6 | 0 | Cussen, Mary | m | |||
| 1812 | 10 | 31 | Brien, Ellen | m | |||
| 1812 | 10 | 31 | Cussen, William | f | |||
| 1812 | 10 | 31 | Cussen, Thomas | x | Tipperary | ||
| 1812 | 11 | 28 | Reilly, Margaret | m | |||
| 1812 | 11 | 28 | Cussen, Bridgit | x | Duntry league | ||
| 1812 | 11 | 28 | Cussen, John | f | |||
| 1813 | 3 | 8 | Cussen, Edmund | gf | |||
| 1813 | 3 | 8 | Barry, Patrick | x | Newtown | ||
| 1813 | 3 | 8 | Barry, Patrick | f | farmer | ||
| 1813 | 3 | 8 | Fitzgerald, Margaret | gm | |||
| 1813 | 3 | 8 | Dalton, Anne | m | |||
| 1813 | 6 | 9 | Casey, John | x | |||
| 1813 | 6 | 9 | Casey, Catherine | gm | |||
| 1813 | 6 | 9 | Barrett, Mary | m | |||
| 1813 | 6 | 9 | Daley, Denis | gf | |||
| 1813 | 6 | 9 | Casey, James | f | |||
| 1813 | 6 | 19 | Cussen, Michael | x | |||
| 1813 | 6 | 19 | McCann, Ellen | m | |||
| 1813 | 6 | 19 | Cussen, Patrick | f | |||
| 1813 | 8 | 25 | Heffernan, Cornelius | f | |||
| 1813 | 8 | 25 | Heffernan, Judy | x | Dutry league | ||
| 1813 | 8 | 25 | Hayes, Nelly | m | |||
| 1813 | 8 | 25 | Sampson, Mary | gm | |||
| 1813 | 8 | 25 | Cussen, Henry | gf | |||
| 1814 | 2 | 11 | Connor, Betty | m | |||
| 1814 | 2 | 11 | Bonane, John | f | |||
| 1814 | 2 | 11 | Bonane, Bridget | x | Stone park | ||
| 1814 | 2 | 11 | Cussen, Edmund | gf | |||
| 1814 | 2 | 11 | Hughes, Nelly | gm | |||
| 1814 | 2 | 14 | Cussen, William | f | laborer | ||
| 1814 | 2 | 14 | Darcy, Mary | m | |||
| 1814 | 2 | 14 | Cussen, John | x | Annagh | ||
| 1814 | 2 | 21 | Lahy, Catherine | x | |||
| 1814 | 2 | 21 | Cussen, Frances | w | |||
| 1814 | 2 | 21 | Bourke, Maurice | x | |||
| 1814 | 2 | 21 | Lahy, Phillip | w | |||
| 1814 | 5 | 11 | Cussen, Hannah | x | Toursen | ||
| 1814 | 5 | 11 | Lane, Hannah | m | |||
| 1814 | 5 | 11 | Cussen, Edmond | f | |||
| 1814 | 6 | 30 | Quane, Mary | m | |||
| 1814 | 6 | 30 | Cussen, John | x | Newtown | ||
| 1817 | 7 | 4 | Cussen, William | f | |||
| 1817 | 7 | 4 | Cussen, William | x | Newtown | ||
| 1817 | 7 | 4 | Darcy, Mary | m | |||
| 1818 | 5 | 16 | Hickey, Michael | w | |||
| 1818 | 5 | 16 | Cummins, Bridget | x | |||
| 1818 | 5 | 16 | Cussen, Patrick | x | |||
| 1818 | 5 | 16 | Landers, Thomas | w | |||
| 1818 | 7 | 13 | Cussen, William | f | carpenter | ||
| 1818 | 7 | 13 | Dougherty | m | |||
| 1818 | 7 | 13 | Cussen, Mary | x | Galbally | ||
| 1819 | 1 | 17 | Ryan, Cathy | m | |||
| 1819 | 1 | 17 | Cussen, Edmond | x | |||
| 1819 | 1 | 17 | Cussen, John | f | |||
| 1819 | 1 | 21 | Leary, Michael | w | |||
| 1819 | 1 | 21 | Cussen, Frances | w | |||
| 1819 | 1 | 21 | Henebry, David | x | |||
| 1819 | 1 | 21 | Cussen, Judy | x | |||
| 1820 | 2 | 14 | Walsh, Mary | x | |||
| 1820 | 2 | 14 | Cussen, Edmund | x | |||
| 1820 | 2 | 14 | Walsh, Thomas | w | |||
| 1820 | 2 | 14 | Cussen, Frank | w | |||
| 1820 | 2 | 15 | Collins, Patrick | w | |||
| 1820 | 2 | 15 | Cussen, Bridget | x | |||
| 1820 | 2 | 15 | Barry, Michael | x | |||
| 1820 | 2 | 15 | Cussen, William | w | |||
| 1820 | 4 | 23 | Shaughnessy, Margaret | m | |||
| 1820 | 4 | 23 | Cussen, Michael | f | weaver | ||
| 1820 | 4 | 23 | Cussen, Betty | x | Galbally | ||
| 1822 | 4 | 3 | Cummings, Bridgit | m | |||
| 1822 | 4 | 3 | Cussen, Patrick | f | |||
| 1822 | 4 | 3 | Cussen, Bridget | x | |||
| 1823 | 2 | 19 | Cussen, William | f | |||
| 1823 | 2 | 19 | Cussen, Bridget | x | |||
| 1823 | 2 | 19 | Walsh, Mary | m | |||
| 1823 | 4 | 17 | Cussen, William | x | |||
| 1823 | 4 | 17 | Crotty, Patrick | w | |||
| 1823 | 4 | 17 | Ryan, Sarah | x | |||
| 1823 | 4 | 17 | McGrath, Margaret | w | |||
| 1823 | 9 | 3 | Byrnes, Johanna | x | |||
| 1823 | 9 | 3 | Cussen, John | gf | |||
| 1823 | 9 | 3 | Heffernan, Johanna | m | |||
| 1823 | 9 | 3 | Dalton, Ellen | gm | |||
| 1823 | 9 | 3 | Byrnes, James | f | |||
| 1825 | 5 | 21 | Cussen, Betty | m | |||
| 1825 | 5 | 21 | Nunan, Mary | x | |||
| 1825 | 5 | 21 | Cussen, Bridget | gm | |||
| 1825 | 5 | 21 | Nunan, Mathhew | f | |||
| 1825 | 5 | 21 | Noonan, Rodney | gf | |||
| 1825 | 6 | 19 | Keefe, John | w | |||
| 1825 | 6 | 19 | Cussen, James | w | |||
| 1825 | 6 | 19 | Cussen, Dennis | x | |||
| 1825 | 6 | 19 | Casey, Catherine | x | |||
| 1826 | 8 | 24 | Casey, Catherine | m | |||
| 1826 | 8 | 24 | Cushen, John | gf | |||
| 1826 | 8 | 24 | Hennessey, Ally | gm | |||
| 1826 | 8 | 24 | McCarthy, Ellen | ma | |||
| 1826 | 8 | 24 | Ladrigan, Cath | gma | |||
| 1826 | 8 | 24 | Birmingham, Biddy | xa | |||
| 1826 | 8 | 24 | Cussen, John | gfa | |||
| 1826 | 8 | 24 | Cushen, Edmond | x | |||
| 1826 | 8 | 24 | Birmingham, John | fa | |||
| 1826 | 8 | 24 | Cushen, Denis | f | |||
| 1826 | 12 | 2 | Moroney, Catherine | x | |||
| 1826 | 12 | 2 | Cussen, James | x | |||
| 1826 | 12 | 2 | Hayes, William | w | |||
| 1826 | 12 | 2 | Cussen, John | w | |||
| 1827 | 2 | 21 | Cussen, Bridgit | x | Cushion | ||
| 1827 | 2 | 21 | Cussen, Frank | w | |||
| 1827 | 2 | 21 | Hanlon, Maurice | x | |||
| 1827 | 2 | 21 | Walsh, Michael | w | |||
| 1827 | 7 | 21 | Meany, James | x | |||
| 1827 | 7 | 21 | Fox, David | w | |||
| 1827 | 7 | 21 | Scully, Ally | x | |||
| 1827 | 7 | 21 | Cushin, Catherine | w | |||
| 1828 | 4 | 9 | Cussen, Margaret | gm | |||
| 1828 | 4 | 9 | Beckham, Ally | m | |||
| 1828 | 4 | 9 | O'Brien, Morgan | f | |||
| 1828 | 4 | 9 | O'Brien, Ellen | x | |||
| 1828 | 6 | 16 | Burns, Johanna | gm | |||
| 1828 | 6 | 16 | Casey, Patrick | gf | |||
| 1828 | 6 | 16 | Cushen, John | x | |||
| 1828 | 6 | 16 | Casey, Catherine | m | |||
| 1828 | 6 | 16 | Cushen, Denis | f | |||
| 1829 | 2 | 12 | Hill, Thomas | w | |||
| 1829 | 2 | 12 | Cussen, John | x | |||
| 1829 | 2 | 12 | Sullivan, James | w | |||
| 1829 | 2 | 12 | McCarthy, Ally | x | |||
| 1829 | 2 | 15 | McGrath, Margaret | x | |||
| 1829 | 2 | 15 | McGrath, Michael | w | |||
| 1829 | 2 | 15 | Cussen, Edmund | w | |||
| 1829 | 2 | 15 | Heffernan, Pierce | x | |||
| 1829 | 2 | 26 | Kennedy, Hugh | w | |||
| 1829 | 2 | 26 | Rea, Mary | x | |||
| 1829 | 2 | 26 | Houlihan, Jeremiah | x | |||
| 1829 | 2 | 26 | Cushion, Henry | w | |||
| 1829 | 6 | 22 | Barron, Daniel | w | |||
| 1829 | 6 | 22 | McGrath, Ellen | x | |||
| 1829 | 6 | 22 | Johnson, John | x | |||
| 1829 | 6 | 22 | Cushin, Henry | w | |||
| 1829 | 10 | 4 | Casey, Johanna | x | |||
| 1829 | 10 | 4 | Casey, Patrick | f | |||
| 1829 | 10 | 4 | Norris, Nora | m | |||
| 1829 | 10 | 4 | Casey, Catherine | gm | |||
| 1829 | 10 | 4 | Hennessey, William | gf | |||
| 1830 | 8 | 7 | Cushen, Denis | f | |||
| 1830 | 8 | 7 | Hanrahan, Julia | gm | |||
| 1830 | 8 | 7 | Commons, William | gf | |||
| 1830 | 8 | 7 | Casey, Catherine | m | |||
| 1830 | 8 | 7 | Cushen, William | x | |||
| 1832 | 7 | 6 | Cushen, Denis | f | |||
| 1832 | 7 | 6 | Dee, John | gf | |||
| 1832 | 7 | 6 | Cushen, Timothy | x | |||
| 1832 | 7 | 6 | Casey, Johanna | gm | |||
| 1832 | 7 | 6 | Casey, Catherine | m | |||
| 1832 | 10 | 7 | McGrath, Mary | m | |||
| 1832 | 10 | 7 | Maloney, Bridget | gm | |||
| 1832 | 10 | 7 | Cussen, Edmund | gf | |||
| 1832 | 10 | 7 | Barry, Edmund | f | |||
| 1832 | 10 | 7 | Barry, Edmund | x | |||
| 1834 | 2 | 9 | Grafton, Robert | w | |||
| 1834 | 2 | 9 | Ryan, William | w | |||
| 1834 | 2 | 9 | Ryan, Johanna | x | |||
| 1834 | 2 | 9 | Cussen, Denis | x | |||
| 1834 | 7 | 13 | Butler, John | f | |||
| 1834 | 7 | 13 | Donahoe, Roger | gf | |||
| 1834 | 7 | 13 | Cussen, Mary | gm | |||
| 1834 | 7 | 13 | Butler, Catherine | x | |||
| 1834 | 7 | 13 | Darcy, Catherine | m | |||
| 1834 | 11 | 6 | Ryan, Catherine | gm | |||
| 1834 | 11 | 6 | Cushen, Denis | f | |||
| 1834 | 11 | 6 | Casey, Catherine | m | |||
| 1834 | 11 | 6 | Cushen, Michael | x | |||
| 1834 | 11 | 6 | Ryan, Thomas | gf | |||
| 1835 | 2 | 22 | Casey, Catherine | gm | |||
| 1835 | 2 | 22 | Casey, John | f | |||
| 1835 | 2 | 22 | Casey, Michael | x | |||
| 1835 | 2 | 22 | Byrne, Sarah | m | |||
| 1835 | 2 | 22 | Casey, Patrick | gf | |||
| 1836 | 7 | 20 | Barry, Thomas | f | |||
| 1836 | 7 | 20 | Barry, Thomas | x | |||
| 1836 | 7 | 20 | Doran, Judith | m | |||
| 1836 | 7 | 20 | Cussen, Mary | gm | |||
| 1836 | 7 | 20 | Higgins, John | gf | |||
| 1836 | 12 | 29 | Cushen, Denis | f | |||
| 1836 | 12 | 29 | Casey, Catherine | m | |||
| 1836 | 12 | 29 | Cushen, Johanna | x | |||
| 1836 | 12 | 29 | Hanley, Ellen | gm | |||
| 1836 | 12 | 29 | Hennessey, Roger | gf | |||
| 1839 | 2 | 12 | Cushen, William | w | |||
| 1839 | 2 | 12 | Loughlin, Mary | x | |||
| 1839 | 2 | 12 | Cussen, Edmund | x | |||
| 1839 | 2 | 12 | McCormick, William Rev | w | |||
| 1839 | 4 | Carney, Bridgit | gm | ||||
| 1839 | 4 | Cushen, Patrick | x | ||||
| 1839 | 4 | Casey, Margaret | gm | ||||
| 1839 | 4 | Cushen, Denis | f | ||||
| 1839 | 4 | Casey, Catherine | m | ||||
| 1840 | 2 | 18 | Bourke, William | w | |||
| 1840 | 2 | 18 | Mara, Patrick | w | |||
| 1840 | 2 | 18 | Mara, Margaret | x | |||
| 1840 | 2 | 18 | Cussen, Patrick | x | |||
| 1841 | 2 | 17 | Cussen, Mary | x | |||
| 1841 | 2 | 17 | Cussen, Catherine | w | |||
| 1841 | 2 | 17 | Dunne, Edmund | x | |||
| 1841 | 2 | 17 | Cussen, Denis | w | |||
| 1841 | 7 | 24 | Cussen, Garrett | x | |||
| 1841 | 7 | 24 | O'Brien, James | w | |||
| 1841 | 7 | 24 | O'Brien, Bridget | x | |||
| 1841 | 7 | 24 | O'Brien, William | w | |||
| 1841 | 11 | 6 | Cushen, Denis | f | |||
| 1841 | 11 | 6 | Cushen, Ellen | x | |||
| 1841 | 11 | 6 | Casey, Catherine | m | |||
| 1841 | 11 | 6 | Cussen, John | gf | |||
| 1841 | 11 | 6 | Landrigan, Judy | gm | |||
| 1842 | 1 | 4 | Connell, Richard | f | |||
| 1842 | 1 | 4 | Connery, Ellen | gm | |||
| 1842 | 1 | 4 | Connell, Charles | x | |||
| 1842 | 1 | 4 | Cussen, Hannah | m | |||
| 1842 | 1 | 4 | Cussen, James | gf | |||
| 1842 | 10 | Cussen, Clarke | x | ||||
| 1842 | 10 | Noonan, Mary | gm | ||||
| 1842 | 10 | Cussen, Patrick | f | ||||
| 1842 | 10 | Cussen, William | gf | ||||
| 1842 | 10 | Burke, Mary | m | ||||
| 1843 | 11 | 24 | X, Mary | m | |||
| 1843 | 11 | 24 | Cussen, Elizabeth | gm | |||
| 1843 | 11 | 24 | Berachry, Catherine | x | |||
| 1843 | 11 | 24 | Ryan, John | gf | |||
| 1843 | 11 | 24 | Berachry, Patrick | f | |||
| 1845 | 3 | Corbett, John | f | ||||
| 1845 | 3 | Foley, Margaret | m | ||||
| 1845 | 3 | Cussen, Francis | gf | ||||
| 1845 | 3 | X, Ellen | gm | ||||
| 1845 | 3 | Corbett, Michael | x | ||||
| 1847 | 7 | Connell, Richard | f | ||||
| 1847 | 7 | Cussen, Anne | m | ||||
| 1847 | 7 | Connell, Patrick | gf | ||||
| 1847 | 7 | Cussen, Margaret | gm | ||||
| 1847 | 7 | Connell, Anthony | x | Bally faus keen | |||
| 1848 | 3 | 4 | Connery, Catherine | x | Ballynamuddy | ||
| 1848 | 3 | 4 | Riordan, James | w | |||
| 1848 | 3 | 4 | Cussen, Bridgit | w | |||
| 1848 | 3 | 4 | Kent, Laurence | x | Kilbehenny | ||
| 1851 | 2 | 27 | Nunan, Mary | w | |||
| 1851 | 2 | 27 | Nunan, Mary | x | |||
| 1851 | 2 | 27 | Cussen, Patrick | x | |||
| 1851 | 2 | 27 | Cushion, Francis | w | |||
| 1852 | 2 | 4 | Cussen, Johanna | w | |||
| 1852 | 2 | 4 | Cussen, Frank | w | |||
| 1852 | 2 | 4 | Nunan, Mary | x | Stonepark | ||
| 1852 | 2 | 4 | Quirke, Daniel | x | Bansha | ||
| 1852 | 2 | 19 | Cushion, Johanna | w | |||
| 1852 | 2 | 19 | McGuire, Michael | x | Knocklong | ||
| 1852 | 2 | 19 | Connery, Bridgit | x | Balina muddy | ||
| 1852 | 2 | 19 | Connery, William | w | |||
| 1853 | 2 | 8 | Cushion, Catherine | wa | |||
| 1853 | 2 | 8 | Cleary, James | wa | |||
| 1853 | 2 | 8 | McCarthy, Judy | xa | Knock ainn a curraha (?) | ||
| 1853 | 2 | 8 | Cleary, Cornelius | x | |||
| 1853 | 2 | 8 | Dunne, John | xa | |||
| 1853 | 2 | 8 | Allworth, Ellen | w | |||
| 1853 | 2 | 8 | Cussen, Honora | x | |||
| 1853 | 2 | 8 | Cushion, James | w | |||
| 1853 | 5 | 27 | Carroll, James | f | |||
| 1853 | 5 | 27 | Cussen, Edmund | gf | |||
| 1853 | 5 | 27 | Carroll, James | x | Ballymalae | ||
| 1853 | 5 | 27 | Deveraux, Ellen | m | |||
| 1853 | 5 | 27 | Dwyer, Honora | gm | |||
| 1854 | 2 | 25 | Cleary, Johanna | x | |||
| 1854 | 2 | 25 | Cussen, Norry | m | |||
| 1854 | 2 | 25 | Cleary, Cornelius | f | |||
| 1854 | 2 | 25 | Cussen, John | gf | |||
| 1854 | 2 | 25 | Sullivan, Alice | gm | |||
| 1854 | 8 | 13 | Cussen, Patrick | gf | |||
| 1854 | 8 | 13 | Cussen, Bridgit | m | |||
| 1854 | 8 | 13 | Bourke, William | f | |||
| 1854 | 8 | 13 | Ryan, Catherine | gm | |||
| 1854 | 8 | 13 | Bourke, Patrick | x | Ballinamona | ||
| 1856 | 4 | 6 | Fitzgerald, Margaret | gm | |||
| 1856 | 4 | 6 | Conway, Edmund | f | |||
| 1856 | 4 | 6 | Cussen, Francis | gf | |||
| 1856 | 4 | 6 | Ivory, Mary | m | |||
| 1856 | 4 | 6 | Conway, William | x | Stone park | ||
| 1858 | 7 | 9 | Cahill, Thomas | f | |||
| 1858 | 7 | 9 | Meade, Mary | m | |||
| 1858 | 7 | 9 | Finian, Thomas | gf | |||
| 1858 | 7 | 9 | Cahill, Catherine | x | Deerpark | ||
| 1858 | 7 | 9 | Cussen, Catherine | gm | |||
| 1859 | 2 | 22 | Kearney, John | x | Ballyporeen | ||
| 1859 | 2 | 22 | Morrissey, Julia | w | |||
| 1859 | 2 | 22 | Cussen, Julia | x | Rossbog | ||
| 1859 | 2 | 22 | Cussen, Patrick | w | |||
| 1859 | 3 | 6 | Moore, Mary | x | Castlecrough | ||
| 1859 | 3 | 6 | Heffernan, Patrick | w | |||
| 1859 | 3 | 6 | Cussen, Catherine | w | |||
| 1859 | 3 | 6 | Heffernan, James | x | |||
| 1867 | 9 | 10 | Beckham, Margaret | m | |||
| 1867 | 9 | 10 | Beckham, Kennedy | x | |||
| 1867 | 9 | 10 | Noonan, Patrick | f | |||
| 1867 | 9 | 10 | Cussen, Bridget | gm | |||
| 1881 | 1 | 11 | Hanley, Bridget | x | |||
| 1881 | 1 | 11 | Cussen, William | x | |||
| 1881 | 1 | 11 | Looby, Mary Anne | w | |||
| 1881 | 1 | 11 | Cussen, Francis | w | |||
| 1881 | 3 | 21 | Cussen, J | gf | |||
| 1881 | 3 | 21 | Cussen, Johanna | gm | |||
| 1881 | 3 | 21 | Carroll, Mary | x | |||
| 1881 | 3 | 21 | Carroll, Anne | x | |||
| 1881 | 3 | 21 | Carroll, James | f | |||
| 1881 | 3 | 21 | Doherty, Mary | gm | |||
| 1881 | 3 | 21 | English, Bridgit | m | |||
| 1881 | 3 | 21 | Noonan, James | gf | |||
| 1881 | 6 | 4 | Cussen, Frank | x | |||
| 1881 | 6 | 4 | Blackburne, Alice | w | |||
| 1881 | 6 | 4 | Wilkinson, John | w | |||
| 1881 | 6 | 4 | Quirke, Margaret | x | |||
| 1892 | 6 | 29 | Carroll, James | f | |||
| 1892 | 6 | 29 | Carroll, Helena | gm | |||
| 1892 | 6 | 29 | English, Bridget | m | |||
| 1892 | 6 | 29 | Cussen, Kate | gm | |||
| 1892 | 6 | 29 | Cussen, William | gf | |||
| 1892 | 6 | 29 | Carroll, Margaret | x | |||
| 1892 | 6 | 29 | Flemming, William | gf | |||
| 1892 | 6 | 29 | Carroll, Peter | x | |||
Copyright © 1999 by Michael Cushing.
galbally.htm; last updated 02 December 1999