This is a list of the landowners shown on the 1873 plat map of Fort Winnebago [Columbia Co.], Wisconsin. Images of the maps in the Columbia County Atlas can be found among the Digital Collections of the University of Wisconsin. You may also view a copy here. This first index is in order of the sections of the plat map. The second index is in alphabetical order of land owner. In a few cases I have estimated the size of the property.
|
Columbia County Atlas Fort Winnebago Township 13 North, Range 9 East of 4th Principal Meridian (by map section) | ||
|---|---|---|
| Section | Last, First | Acres |
| 1 | School No. 3 | |
| 1 | Prescott, M.W. | 120.77 |
| 1 | Mumsey?, A.A. | 240.55 |
| 1 | G.B. & M.C. Co. | 48.33 |
| 1 | Keily, T. | 40.11 |
| 1 | Gwens, H.F. | 40 |
| 1 | Dates, A. | 103 |
| 1 | Barry, W. | 22 |
| 1 | H. Sh. | |
| 1 | G.M. | |
| 1, 12 | French, J.M. | 75 |
| 2 | Moran, S. | 81.62 |
| 2 | Moran, D. | 201.43 |
| 2 | Baker, C. | 280 |
| 2, 3 | Baker, C. | 82 |
| 3 | Moran, Jr., D. | 80 |
| 3 | Hume, Jr., J. | 80.3 |
| 3 | Prentice, J. | 147 |
| 3 | Clark, J.T. | 40 |
| 3 | Pophun?, W. | 40 |
| 3 | Baker, C. | 37 |
| 3, 4 | Whitney, J. | 106 |
| 3, 4 | Port Hope P.O. | |
| 4 | Scholes, K. | 25.84 |
| 4 | Fink, R. | 85.84 |
| 4 | McQuinn, T. | 91.68 |
| 4 | Stauber, G. | 100 |
| 4 | McCanna, F. | 80 |
| 4 | Wells, W. | 116 |
| 4 | Van Brunt, P. | 17.5 |
| 4, 5 | Clithero, J. | 199 |
| 5 | Carroll, P. | 47.22 |
| 5 | Green Bay & Miss. Canal Co. | 379.32 |
| 5 | McIntyre, J. | 50 |
| 5 | G.B. & M.C. Co. | 40 |
| 5, 8 | Grier, A. | 120 |
| 5, 6, 8 | Guildner, F.B. | 160 |
| 6 | Davis, J. | 293.46 |
| 6 | Grier, Jr., ? | 126 |
| 6 | Robins, J. | 40 |
| 6 | Northern, T. | 62.92 |
| 7 | Fee, J. | 66.52 |
| 7 | Edgerton, F. | 80 |
| 7 | Robbins, J. | 120 |
| 7 | Harmon, A. | 40 |
| 7, 18 | Pettibone, C.J. | 120 |
| 8 | Kopline, F. | 120 |
| 8 | Wilderman, N. | 150 |
| 8 | School | |
| 8 | Henderson, D. | 80 |
| 8, 9 | McMahon, B. | 213 |
| 8, 17 | Duffy, M. | 80 |
| 9 | Wilson, J. | ~75 |
| 9 | Smith, J. | 89 |
| 9 | Henderson, D. | 71 |
| 9 | Eastman, D.T. | 82 |
| 9 | D.M.G. | ~10 |
| 9 | Louden, A. | 104 |
| 9 | Casey, P.F. | 24 |
| 9 | Hall, D.C. | 10 |
| 9 | Forrest, D.M. | 10 |
| 9 | Wright, E. | 10 |
| 9 | Hall, D.C. | 10 |
| 9 | Spicer, L. | 10 |
| 10 | Galloway, D.M. | 116.25 |
| 10 | Graham, Jr., T. | 38.8 |
| 10 | Eastman, D.T. | 46.5 |
| 10 | Spicer, L. | 66 |
| 10 | Reed, J. | 40 |
| 10 | Van Ernst, P. | ~10 |
| 10 | Graham, Sr., T. | 107 |
| 10 | Wood, N.H. | 40 |
| 10 | Sandford, S.L. | 25 |
| 10 | Sandford, S.L. | 5 |
| 10 | Eastman, C. | 90 |
| 11 | Colton, M.R. | 120 |
| 11 | Williams, O.P. | 40 |
| 11,12 | Wilcox, A. | 240 |
| 11,12 | Gamble, J. | 80 |
| 11,12 | Dunn, M. | 80 |
| 12 | Gamble, J. | 106 |
| 12 | Prescott, M.W. | 14 |
| 12 | Wilcox, A. | 40 |
| 12 | Tredwell, K.D. | 40 |
| 12 | Haynes, P. | 40 |
| 12 | Goodman, W. | 80 |
| 12, 13 | Dunn, M. | 120 |
| 13 | Dee, J.R. | 160 |
| 13 | Clark, J.W. | 126 |
| 13 | Sanborn, B.J. | 34 |
| 13 | Fuller, E. | 80 |
| 13 | M.F. | 5 |
| 13 | Emerton, B.J. | 20 |
| 13 | Sanborn, S.C. | 20 |
| 13 | Cook, J.B. | 20 |
| 13, 24 | Frohn, C.S. | 75 |
| 13, 24 | Cook, K.B. | 128 |
| 14 | Gamble, J. | 160 |
| 14 | Emerton, I. | 80 |
| 14 | Berry, B. | 80 |
| 14 | Spicer, R. | 160 |
| 14 | Peck, D.B. | 120 |
| 14 | Emerton, I. | 40 |
| 15 | Bane, Geo. | 120 |
| 15 | Thurber, L. | 40 |
| 15 | Shaw, G.G. | 80 |
| 15 | School No. 3 | 1 |
| 15 | Ford, S. | 20 |
| 15 | Maltbey, A.Z. | 139 |
| 15 | Jones, J.L. | 160 |
| 15, 22 | Howlett, P. | 120 |
| 16 | Thurber, E. | 120? |
| 16 | Parker, N. | 80? |
| 16 | Keegan, M.K. | 20 |
| 16 | Geary, W. | 40 |
| 16 | Brennen, J. | 20 |
| 16 | Mulcahy, P. | 80 |
| 16 | Casey, P.F. | 40 |
| 16 | Cushing, W. | 15 |
| 16, 21 | Cushing, D. | 138 |
| 17 | Rush, T. | 40 |
| 17 | Casey, P.F. | 40 |
| 17 | Steber, T. | 20 |
| 17 | Hair, M.O. | 80 |
| 17 | Steber, T. | 40 |
| 17 | Geary, Wm. | 160 |
| 17, 18 | Hagan, M. | 120 |
| 17, 20 | Carroll, Pat | 300 |
| 18 | Sheady, M. | 80 |
| 18 | Maney, J. | 80 |
| 18 | Joyce, M. | 37.96 |
| 18 | Divine | 38.93 |
| 19 | Shea, Mrs. | 76.95 |
| 19 | O'Keefe, J. | 160 |
| 19 | O'Keefe, J. | 17.05 |
| 19 | Kelly, W. | 40 |
| 19 | McIntyre, C. | 76.1 |
| 19 | McMurry, P. | 40 |
| 19, 20 | Fitzharris, M. | 242.8 |
| 20 | Rasier, J. | ? |
| 20 | Marshall, J. | 115 |
| 20 | Coughlin, M. | 40 |
| 20 | Rosier, J. | 80 |
| 20, 21 | Coughlin, T. | 80 |
| 21 | Cushing, W. | 80 |
| 21 | Roche, J. | 80 |
| 21 | Coughlin, M. | 40 |
| 21 | Carroll, P. | 40 |
| 21 | Cushing, P. | 154 |
| 21, 22 | Durick, J. | 134 |
| 22 | Wood, J.B. | 80 |
| 22 | Keegan, M.K. | 80 |
| 22 | Kincaid, Mrs. | 80 |
| 22 | Bunker, W.J. | 40 |
| 22 | Berry, D.C. | 40 |
| 22 | Baker, C. | 80 |
| 22, 27 | Sweany, C. | 280 |
| 23 | School No. 2 | |
| 23 | Spain, A.J. | 80 |
| 23 | Berry, D.C. | 79? |
| 23 | Chase, G.M. | 160 |
| 23 | Cook, J.B. | 80 |
| 23 | Sanborn, B. | 80 |
| 23, 26 | Sanborn, S.C. | 81.5 |
| 23, 26 | Sweany, J. | 240 |
| 24 | Dates, I. | 12 |
| 24 | Cobb, L. | ? |
| 24 | O'Maley, P. | ? |
| 24 | Dates, I. | 80 |
| 24 | Merrell, S.D. | 120 |
| 24 | School No. 11 | |
| 24 | Forrest, J.M. | 160 |
| 25 | Cobb, L. | 80 |
| 25 | Wright, E. | 81.5 |
| 25 | Murphy, M. | 80 |
| 25 | Fink, J. | 80 |
| 25 | Klenert, A. | 80 |
| 25 | Kiefen, L.F. | 158.5 |
| 25, 26 | Hays, P. | 80 |
| 25, 26 | McCormick, P. | 80 |
| 26 | Emerton, B.J. | 78.5 |
| 26 | Hopkins, F.K. | 80 |
| 26 | Sweany, A. | 240 |
| 27 | Spain, A.J. | 120 |
| 27 | Sweany, J. | 40 |
| 27 | Sweany, J. | 40 |
| 27 | Hanley, B. | 80 |
| 27 | McCormick, P. | 80 |
| 28 | Cavanagh, E. | 61.65 |
| 28 | Collins, J. | 40 |
| 28 | Dempsey, O. | 37 |
| 28 | Geary, W. | 41 |
| 28 | Durick, J. | 14 |
| 28 | Casey, P.F. | 28 |
| 28 | Sinnett, M. | 252 |
| 29 | G.B. & M.C. Co. | 40 |
| 29 | Kelly, W. | 80 |
| 29 | Britt, B. | 80 |
| 29 | Guppey, J.J. | 80 |
| 29 | Miller, R.H. | 240 |
| 29 | Christopher, T. | 40 |
| 30 | School No. 7 | 1 |
| 30 | Downey, M. | 39 |
| 30 | Spellman, T. | 40 |
| 30 | Breen, D. | 86 |
| 30 | Armstrong, J. | 40 |
| 30 | Downey, M. | 40 |
| 30 | O'Keefe, J. | 80 |
| 30 | Doyle, M. | 80 |
| 30 | Meyer, W. | 73 |
| 30 | Doyle, J. | 71.99 |
| 30 | Hight, O. | 35.72 |
| 31 | Lennon, P. | 36.44 |
| 31 | Lennon, P. | 150 |
| 31 | Cemetery | |
| 31, 32 | Hagan, J. | 60 |
| 31, 32 | Lavell, P. | 100 |
| 32 | Clackner, B. | 80 |
| 32 | Naur, C. | 160 |
| 33 | Wells, A.C. | 11.23 |
| 33 | Tallman, G.C. | 42 |
| 33 | Tallman, G.C. | 143 |
| 33 | Fort Winnebago | |
| 33, 34 | Wells, A.C. | 386 |
| 34 | Tallman, G.C. | 40 |
| 34 | Birdsall, A. | 40 |
| 34 | School No. 1 | |
| 34 | Klenert, A. | 120 |
| 34 | Wells, W.H. | 40 |
| 34 | Helman, V. | 40 |
| 34 | Sweany, Jr., J. | 80 |
| 34 | Sweany, J.A. | 40 |
| 34 | Masten, F.H. | 40 |
| 34, 35 | Hanley, B. | 120 |
| 35 | Masten, F.H. | 40 |
| 35 | Wells, A.C. | 80 |
| 35 | Wells, A.C. | 160 |
| 35 | Winn, J. | 80 |
| 35 | Murphy, M. | 40 |
| 35 | Masten, F.H. | 40 |
| 35 | Wells, A.C. | 80 |
| 35 | Fuller, H. | 40 |
| 35, 36 | Murphy, M. | 120 |
| 36 | Merrill, M. | 160 |
| 36 | Reardon, E. | 80 |
| 36 | Birdsall, A. | 80 |
| 36 | Fuller, M. | 80 |
| 36 | Bliss, L.A. | 160 |
The following is a list of the landowners shown on the 1873 plat map of Fort Winnebago [Columbia Co.], Wisconsin. Images of the maps in the Columbia County Atlas can be found among the Digital Collections of the University of Wisconsin. You may also view a copy here. This second index is in alphabetical order of land owner. The list above is in order of the sections of the plat map.
|
Columbia County Atlas |
||
|---|---|---|
| Section | Last, First | Acres |
| 30 | Armstrong, J. | 40 |
| 3 | Baker, C. | 37 |
| 22 | Baker, C. | 80 |
| 2 | Baker, C. | 280 |
| 2, 3 | Baker, C. | 82 |
| 15 | Bane, Geo. | 120 |
| 1 | Barry, W. | 22 |
| 14 | Berry, B. | 80 |
| 22 | Berry, D.C. | 40 |
| 23 | Berry, D.C. | 79? |
| 34 | Birdsall, A. | 40 |
| 36 | Birdsall, A. | 80 |
| 36 | Bliss, L.A. | 160 |
| 30 | Breen, D. | 86 |
| 16 | Brennen, J. | 20 |
| 29 | Britt, B. | 80 |
| 22 | Bunker, W.J. | 40 |
| 21 | Carroll, P. | 40 |
| 5 | Carroll, P. | 47.22 |
| 17, 20 | Carroll, Pat | 300 |
| 17 | Casey, P.F. | 40 |
| 28 | Casey, P.F. | 28 |
| 16 | Casey, P.F. | 40 |
| 9 | Casey, P.F. | 24 |
| 28 | Cavanagh, E. | 61.65 |
| 31 | Cemetery | |
| 23 | Chase, G.M. | 160 |
| 29 | Christopher, T. | 40 |
| 32 | Clackner, B. | 80 |
| 3 | Clark, J.T. | 40 |
| 13 | Clark, J.W. | 126 |
| 4, 5 | Clithero, J. | 199 |
| 24 | Cobb, L. | ? |
| 25 | Cobb, L. | 80 |
| 28 | Collins, J. | 40 |
| 11 | Colton, M.R. | 120 |
| 23 | Cook, J.B. | 80 |
| 13 | Cook, J.B. | 20 |
| 13, 24 | Cook, K.B. | 128 |
| 20 | Coughlin, M. | 40 |
| 21 | Coughlin, M. | 40 |
| 20, 21 | Coughlin, T. | 80 |
| 16, 21 | Cushing, D. | 138 |
| 21 | Cushing, P. | 154 |
| 16 | Cushing, W. | 15 |
| 21 | Cushing, W. | 80 |
| 9 | D.M.G. | ~10 |
| 1 | Dates, A. | 103 |
| 24 | Dates, I. | 12 |
| 24 | Dates, I. | 80 |
| 6 | Davis, J. | 293.46 |
| 13 | Dee, J.R. | 160 |
| 28 | Dempsey, O. | 37 |
| 18 | Divine | 38.93 |
| 30 | Downey, M. | 40 |
| 30 | Downey, M. | 39 |
| 30 | Doyle, J. | 71.99 |
| 30 | Doyle, M. | 80 |
| 8, 17 | Duffy, M. | 80 |
| 12, 13 | Dunn, M. | 120 |
| 11,12 | Dunn, M. | 80 |
| 21, 22 | Durick, J. | 134 |
| 28 | Durick, J. | 14 |
| 10 | Eastman, C. | 90 |
| 9 | Eastman, D.T. | 82 |
| 10 | Eastman, D.T. | 46.5 |
| 7 | Edgerton, F. | 80 |
| 13 | Emerton, B.J. | 20 |
| 26 | Emerton, B.J. | 78.5 |
| 14 | Emerton, I. | 40 |
| 14 | Emerton, I. | 80 |
| 7 | Fee, J. | 66.52 |
| 25 | Fink, J. | 80 |
| 4 | Fink, R. | 85.84 |
| 19, 20 | Fitzharris, M. | 242.8 |
| 15 | Ford, S. | 20 |
| 9 | Forrest, D.M. | 10 |
| 24 | Forrest, J.M. | 160 |
| 33 | Fort Winnebago | |
| 1, 12 | French, J.M. | 75 |
| 13, 24 | Frohn, C.S. | 75 |
| 13 | Fuller, E. | 80 |
| 35 | Fuller, H. | 40 |
| 36 | Fuller, M. | 80 |
| 1 | G.B. & M.C. Co. | 48.33 |
| 5 | G.B. & M.C. Co. | 40 |
| 29 | G.B. & M.C. Co. | 40 |
| 1 | G.M. | |
| 10 | Galloway, D.M. | 116.25 |
| 11,12 | Gamble, J. | 80 |
| 12 | Gamble, J. | 106 |
| 14 | Gamble, J. | 160 |
| 16 | Geary, W. | 40 |
| 28 | Geary, W. | 41 |
| 17 | Geary, Wm. | 160 |
| 12 | Goodman, W. | 80 |
| 10 | Graham, Jr., T. | 38.8 |
| 10 | Graham, Sr., T. | 107 |
| 5 | Green Bay & Miss. Canal Co. | 379.32 |
| 5, 8 | Grier, A. | 120 |
| 6 | Grier, Jr., ? | 126 |
| 5, 6, 8 | Guildner, F.B. | 160 |
| 29 | Guppey, J.J. | 80 |
| 1 | Gwens, H.F. | 40 |
| 1 | H. Sh. | |
| 31, 32 | Hagan, J. | 60 |
| 17, 18 | Hagan, M. | 120 |
| 17 | Hair, M.O. | 80 |
| 9 | Hall, D.C. | 10 |
| 9 | Hall, D.C. | 10 |
| 27 | Hanley, B. | 80 |
| 34, 35 | Hanley, B. | 120 |
| 7 | Harmon, A. | 40 |
| 12 | Haynes, P. | 40 |
| 25, 26 | Hays, P. | 80 |
| 34 | Helman, V. | 40 |
| 8 | Henderson, D. | 80 |
| 9 | Henderson, D. | 71 |
| 30 | Hight, O. | 35.72 |
| 26 | Hopkins, F.K. | 80 |
| 15, 22 | Howlett, P. | 120 |
| 3 | Hume, Jr., J. | 80.3 |
| 15 | Jones, J.L. | 160 |
| 18 | Joyce, M. | 37.96 |
| 22 | Keegan, M.K. | 80 |
| 16 | Keegan, M.K. | 20 |
| 1 | Keily, T. | 40.11 |
| 29 | Kelly, W. | 80 |
| 19 | Kelly, W. | 40 |
| 25 | Kiefen, L.F. | 158.5 |
| 22 | Kincaid, Mrs. | 80 |
| 34 | Klenert, A. | 120 |
| 25 | Klenert, A. | 80 |
| 8 | Kopline, F. | 120 |
| 31, 32 | Lavell, P. | 100 |
| 31 | Lennon, P. | 36.44 |
| 31 | Lennon, P. | 150 |
| 9 | Louden, A. | 104 |
| 13 | M.F. | 5 |
| 15 | Maltbey, A.Z. | 139 |
| 18 | Maney, J. | 80 |
| 20 | Marshall, J. | 115 |
| 35 | Masten, F.H. | 40 |
| 35 | Masten, F.H. | 40 |
| 34 | Masten, F.H. | 40 |
| 4 | McCanna, F. | 80 |
| 25, 26 | McCormick, P. | 80 |
| 27 | McCormick, P. | 80 |
| 19 | McIntyre, C. | 76.1 |
| 5 | McIntyre, J. | 50 |
| 8, 9 | McMahon, B. | 213 |
| 19 | McMurry, P. | 40 |
| 4 | McQuinn, T. | 91.68 |
| 24 | Merrell, S.D. | 120 |
| 36 | Merrill, M. | 160 |
| 30 | Meyer, W. | 73 |
| 29 | Miller, R.H. | 240 |
| 2 | Moran, D. | 201.43 |
| 3 | Moran, Jr., D. | 80 |
| 2 | Moran, S. | 81.62 |
| 16 | Mulcahy, P. | 80 |
| 1 | Mumsey?, A.A. | 240.55 |
| 25 | Murphy, M. | 80 |
| 35 | Murphy, M. | 40 |
| 35, 36 | Murphy, M. | 120 |
| 32 | Naur, C. | 160 |
| 6 | Northern, T. | 62.92 |
| 19 | O'Keefe, J. | 17.05 |
| 30 | O'Keefe, J. | 80 |
| 19 | O'Keefe, J. | 160 |
| 24 | O'Maley, P. | ? |
| 16 | Parker, N. | 80? |
| 14 | Peck, D.B. | 120 |
| 7, 18 | Pettibone, C.J. | 120 |
| 3 | Pophun?, W. | 40 |
| 3, 4 | Port Hope P.O. | |
| 3 | Prentice, J. | 147 |
| 12 | Prescott, M.W. | 14 |
| 1 | Prescott, M.W. | 120.77 |
| 20 | Rasier, J. | ? |
| 36 | Reardon, E. | 80 |
| 10 | Reed, J. | 40 |
| 7 | Robbins, J. | 120 |
| 6 | Robins, J. | 40 |
| 21 | Roche, J. | 80 |
| 20 | Rosier, J. | 80 |
| 17 | Rush, T. | 40 |
| 23 | Sanborn, B. | 80 |
| 13 | Sanborn, B.J. | 34 |
| 13 | Sanborn, S.C. | 20 |
| 23, 26 | Sanborn, S.C. | 81.5 |
| 10 | Sandford, S.L. | 5 |
| 10 | Sandford, S.L. | 25 |
| 4 | Scholes, K. | 25.84 |
| 8 | School | |
| 34 | School No. 1 | |
| 24 | School No. 11 | |
| 23 | School No. 2 | |
| 1 | School No. 3 | |
| 15 | School No. 3 | 1 |
| 30 | School No. 7 | 1 |
| 15 | Shaw, G.G. | 80 |
| 19 | Shea, Mrs. | 76.95 |
| 18 | Sheady, M. | 80 |
| 28 | Sinnett, M. | 252 |
| 9 | Smith, J. | 89 |
| 23 | Spain, A.J. | 80 |
| 27 | Spain, A.J. | 120 |
| 30 | Spellman, T. | 40 |
| 10 | Spicer, L. | 66 |
| 9 | Spicer, L. | 10 |
| 14 | Spicer, R. | 160 |
| 4 | Stauber, G. | 100 |
| 17 | Steber, T. | 20 |
| 17 | Steber, T. | 40 |
| 26 | Sweany, A. | 240 |
| 22, 27 | Sweany, C. | 280 |
| 23, 26 | Sweany, J. | 240 |
| 27 | Sweany, J. | 40 |
| 27 | Sweany, J. | 40 |
| 34 | Sweany, J.A. | 40 |
| 34 | Sweany, Jr., J. | 80 |
| 33 | Tallman, G.C. | 42 |
| 33 | Tallman, G.C. | 143 |
| 34 | Tallman, G.C. | 40 |
| 16 | Thurber, E. | 120? |
| 15 | Thurber, L. | 40 |
| 12 | Tredwell, K.D. | 40 |
| 4 | Van Brunt, P. | 17.5 |
| 10 | Van Ernst, P. | ~10 |
| 33 | Wells, A.C. | 11.23 |
| 35 | Wells, A.C. | 160 |
| 33, 34 | Wells, A.C. | 386 |
| 35 | Wells, A.C. | 80 |
| 35 | Wells, A.C. | 80 |
| 4 | Wells, W. | 116 |
| 34 | Wells, W.H. | 40 |
| 3, 4 | Whitney, J. | 106 |
| 12 | Wilcox, A. | 40 |
| 11,12 | Wilcox, A. | 240 |
| 8 | Wilderman, N. | 150 |
| 11 | Williams, O.P. | 40 |
| 9 | Wilson, J. | ~75 |
| 35 | Winn, J. | 80 |
| 22 | Wood, J.B. | 80 |
| 10 | Wood, N.H. | 40 |
| 9 | Wright, E. | 10 |
| 25 | Wright, E. | 81.5 |
Copyright © 2006 by Michael Cushing.
plat_ftwin1873.htm; last updated 8 July 2006