| The following list is copied from pages 28 and 29 of a document found in the Portage Public Library. We believe the document is a listing of persons buried in the Portage cemetery. We do not know the meaning of the section numbers. This list was provided to me by Sandy Coggeshall, a descendant of Mary Cushing. She obtained it on a trip to Portage in 2000. | ||||
| Name | Date of Birth | Date of Death | Section | Status |
| Cushing, Alice | 8 Oct 1854 | 19 Feb 1921 | V 27 18 | Sp Dennis Par: Vincent & Cath H. Gleason |
| Cushing, Bridget | 1839 | 6 Oct 1914 | 4 18 28 & 30 | Sp John Par: John & Mary Ryan |
| Cushing, Daniel | 1828 | 1853 | SE 4 1 & 2 | Sp Mary Ward |
| Cushing, Dennis | 13 Jul 1844 | 15 Sep 1938 | V 27 18 | Sp Alice Par: Dennis & Kate Casey Cushing |
| Cushing, Dennis | 1800 | 3 Sep 1872 | Sp Kate Casey | |
| Cushing, Edward | 1813 | 1880 | ? | Sp Ellen Sheehan |
| Cushing, Edward T. | 20 Mar 1862 | 8 Jun 1935 | 4 18 28 & 30 | Par: John & Bridget Ryan Cushing |
| Cushing, Ellen | 12 Jul 1820 | 7 Mar 1913 | ? | Sp Edward Par: Sheehan |
| Cushing, Ellen Pearl | 1890 | 1953 | 4 17 28 & 30 | |
| Cushing, Esther | 19 Jan 1874 | 7 Apr 1956 | 4 18 28 & 30 | Par: John & Bridget Ryan Cushing |
| Cushing, Frank J. | 7 Jul 1867 | 16 Jan 1925 | ? | Sp Anna Par: Wm & Winifred Nugent Cushing |
| Cushing, Frank L. | 14 Nov 1868 | 27 Apr 1930 | 4 18 28 & 30 | Par: John & Bridget Ryan Cushing |
| Cushing, Henry | 1838 | 10 Aug 1859 | ? | |
| Cushing, James Gerald | 28 Aug 1875 | 17 Aug 1936 | Sp Elizabeth Langham Par: Wm & Winifred Nugent Cushing | |
| Cushing, John | 1822 Jun 26 | 26 Aug 1908 | 4 18 28 & 30 | Sp Bridget Ryan Par: Dennis & Kate Cushing |
| Cushing, John D. | 1 Nov 1860 | 2 Feb 1890 | 4 18 28 & 30 | Par: John & Bridget Ryan Cushing |
| Cushing, John E. | 29 Nove 1876 | 27 Jan 1944 | V 27 18 | Par: Dennis & Alice Gleason Cushing |
| Cushing, John T. | 1865 | 8 Mar 1897 | ? | Par: Wm & Winifred Nugent Cushing + Montana Mine |
| Cushing, Katherine Downey | 26 Jul 1900 | 21 May 1975 | Par: Charles & Ann Downey Hudson | |
| Cushing, Katie | 1806 IRE | 16 Feb 1888 | Sp Dennis Nee Casey | |
| Cushing, Martha J. | 1860 | 30 Sep 1901 | ? | Par: Wm & Winifred Nugent Cushing |
| Cushing, Michael Thomas | 1890 | 1948 | 4 17 28 & 30 | |
| Cushing, Monica | 19 Aug 1877 | 11 Jul 1951 | 4 18 28 & 30 | Par: John & Bridget Ryan Cushing |
| Cushing, Nora | 1862 | 3 Jun 1920 | Par: Wm & Winifred Nugent Cushing | |
| Cushing, Philip | 26 Feb 1894 | 24 Oct 1944 | V 27 18 | MT Pvt 346 MGRN 91 Div |
| Cushing, Rose | 1872 | 8 Jun 1939 | 4 18 28 & 30 | Par: John & Bridget Ryan Cushing |
| Cushing, Thomas | 9 Mar 1876 | 29 Oct 1898 | 4 18 28 & 30 | Par: John & Bridget Ryan Cushing |
| Cushing, Thomas | 1881 | 1885 | SE 45 1 | |
| Cushing, Thos. W. | 18 Nov 1888 | 8 Mar 1959 | Sp. Kath. | |
| Cushing, William | 1830 IRE | 22 Feb 1904 | ? | Sp Winifred Nugent Par: Dennis & Kate Cush |
| Cushing, Winifred | 1835 | 1 Nov 1893 | ? | Sp William Nee Nugent |
Copyright © 2001 by Michael Cushing.
portceme.htm; last updated 16 April 2001