St. Mary's Catholic Church Parish Register

Data from St Marys Catholic Church, Portage WI.
Cushing records only. Sorted by date. Transcribed by Vincent J. Cushing, June 1998.
x=receiver of Sacrament; f=father; m=mother; gf, gm=godparents; w=witness

Note: Some events were recorded twice, on different pages of the register and are listed twice in the table below. In some cases, names were not exactly the same.
Click here to view an index of Cushing names only.
Page Year Month Day Name Baptism Death Age
308-312       missing      
9 1858 4 18 Cushing, Mary x    
9 1858 4 18 Cushing, Dennis f    
9 1858 4 18 Ryan, Brigit m    
  1858 4 18 Cushing, Mary x   30 days
  1858 4 18 Cushing, John f    
  1858 4 18 Ryan, Brigitte m    
  1858 5 16 Brooder, Elizabeth m    
  1858 5 16 Cushing, Thomas f    
  1858 5 16 Cushing, Thomas x   6 days
302 1859 8 10 Cushing, Henry   x 21 yrs, 8 mos
22 1859 9 17 Cushing, Edmund x    
22 1859 9 17 Cushing, Edmund f    
22 1859 9 17 Shane, Ellen m    
  1859 9 17 Cushing, Edmund x    
  1859 9 17 Cushing, Edmund f    
  1859 9 17 Shane, Ellen m    
31 1860 11 28 Ryan, Brigit m    
31 1860 11 28 Cushing, John f    
31 1860 11 28 Cushing, John D x    
38 1861 10 27 Cushing, William H x    
38 1861 10 27 Cushing, Thomas f    
38 1861 10 27 Brooder, Elizabeth m    
  1861 10 27 Cushing, John Henry x   27 days
  1861 10 27 Cushing, Thomas f    
  1861 10 27 Brooder, Elizabeth m    
44 1862 3 28 Ryan, Brigit m    
44 1862 3 28 Cushing, John f    
44 1862 3 28 Cushing, Edward x    
50 1863 1 28 Ryan, Brigit m    
50 1863 1 28 Cushing, John f    
50 1863 1 28 Cushing, Honora M x    
61 1864 2 21 Ryan, Brigit m    
61 1864 2 21 Cushing, John f    
61 1864 2 21 Cushing, James x    
81 1867 1 16 Ryan, Brigit m    
81 1867 1 16 Cushing, John f    
81 1867 1 16 Cushing, Helen C x    
86 1867 7 21 Nugent, Winifred m    
86 1867 7 21 Cushing, William f    
86 1867 7 21 Cushing, William H x    
307 1868            
105 1868 12 21 Ryan, Brigit m    
105 1868 12 21 Cushing, John f    
105 1868 12 21 Cushing, Frank x    
143 1871 10 6 Cushing, Mary x    
143 1871 10 6 Cushing, William f    
143 1871 10 6 Nugent, Winifred m    
143 1871 10 6 Cushing, James x    
143 1871 10 6 Cushing, William f    
143 1871 10 6 Nugent, Winifred m    
473 1872 9 30 Cushing, Wm?,De?   x 72? yrs
313 1874            
165 1874 1 31 Ryan, Brigit m    
165 1874 1 31 Cushing, John f    
165 1874 1 31 Cushing, Esther x    
170 1874 5 16 Gleeson, Alice m    
170 1874 5 16 Cushing, Dennis f    
170 1874 5 16 Cushing, Kieran V x    
180 1875 2 23 Ryan, Brigit m    
180 1875 2 23 Cushing, John f    
180 1875 2 23 Cushing, James x    
184 1875 12 23 Illegible      
188 1876 4 10 Ryan, Brigit m    
188 1876 4 10 Cushing, John f    
188 1876 4 10 Cushing, Thomas x    
195 1877 1 5 Gleeson, Alice m    
195 1877 1 5 Cushing, Dennis f    
195 1877 1 5 Cushing, John x    
198 1877 9 15 Cushing, Monica x    
198 1877 9 15 Cushing, John f    
198 1877 9 15 Ryan, Brigit m    
  1877 9 15 Cushing, Monica x   19 days
  1877 9 15 Cushing, Monica f    
  1877 9 15 Ryan, Brigit m    
210 1879 12 5 Gleeson, Alice m    
210 1879 12 5 Cushing, Dennis f    
210 1879 12 5 Cushing, Ferdinand x    
  1879 12 8 Cushing, Ferdinand x    
216 1881 2 23 Gleeson, Alice m    
216 1881 2 23 Cushing, Dennis f    
216 1881 2 23 Cushing, Catherine x    
230 1882 7 2 Gleeson, Alice m    
230 1882 7 2 Cushing, Dennis f    
230 1882 7 2 Cushing, Charles x    
242 1883 10 3 Gleeson, Alice m    
242 1883 10 3 Cushing, Dennis f    
242 1883 10 3 Cushing, Alfred x    
259 1885 2 8 Gleeson, Alice m    
259 1885 2 8 Cushing, Dennis f    
259 1885 2 8 Cushing, Alice x    
266 1887 10 30 Gleeson, Alice m    
266 1887 10 30 Cushing, Dennis f    
266 1887 10 30 Cushing, Lawrence x    
317 1888 2 16 Cushing, Katie   x 30 yrs, 7? mos
299 1889 11 8 Gleeson, Helen m    
299 1889 11 8 Cushing, Dennis f    
299 1889 11 8 Cushing, Loreda F x    

Copyright © 2001 by Michael Cushing.

stmarys.htm; last updated 13 August 2001