| Printout from Tipperary Historical
Society? - listing purchased by Vincent J. Cushing, May 1989. Cussen records only. Don't know how extensive search parameters were. Sorted by date. x=receiver of Baptism; f=father; m=mother; gf, gm=godparents Click here to view an index of Cushing names only. |
||||||
| Year | Month | Day | Name | Birth | Comment | Register |
| 1834 | 11 | 13 | Cusack, Mary | gm | Bansha 1834/004 | |
| 1834 | 11 | 13 | Cussen, Charles | x | Cussen/Cushion in Reg. | Bansha 1834/004 |
| 1834 | 11 | 13 | Cussen, Edmond | f | Cussen/Cushion in Reg. | Bansha 1834/004 |
| 1834 | 11 | 13 | O'Callaghan, Mgt. | m | Bansha 1834/004 | |
| 1834 | 11 | 13 | O'Brien, Thomas | gf | Bansha 1834/004 | |
| 1836 | 1 | 4 | Cussen, Margaret | x | Cussen/Cushion in Reg. | Bansha 1834/15 |
| 1836 | 1 | 4 | Looby, Mary | gm | Looby/Luby in reg. | Bansha 1834/15 |
| 1836 | 1 | 4 | Looby, Mary | m | Looby/Luby in reg. | Bansha 1834/15 |
| 1836 | 1 | 4 | Looby, Maurice | gf | Looby/Luby in reg. | Bansha 1834/15 |
| 1836 | 1 | 4 | Cussen, Patrick | f | Cussen/Cushion in Reg. | Bansha 1834/15 |
| 1837 | 3 | 22 | Cussen, Patrick | f | Bansha 1834/028 | |
| 1837 | 3 | 22 | Quirke, John | gf | Bansha 1834/028 | |
| 1837 | 3 | 22 | Looby, Mary | m | Bansha 1834/028 | |
| 1837 | 3 | 22 | Cussen, Patrick | x | Bansha 1834/028 | |
| 1837 | 3 | 22 | O'Dwyer, Joan | gm | Bansha 1834/028 | |
| 1839 | 2 | 4 | Cussen, Pat | f | Bansha 1834/045 | |
| 1839 | 2 | 4 | Looby, Mary | m | Bansha 1834/045 | |
| 1839 | 2 | 4 | Looby, Maurice | gf | Bansha 1834/045 | |
| 1839 | 2 | 4 | Cussen, Eliza | x | Bansha 1834/045 | |
| 1839 | 2 | 4 | Noonan, Anne | gm | Bansha 1834/045 | |
| 1840 | 2 | 25 | Keating, Michael | gf | Kilmoyler 1820/131 | |
| 1840 | 2 | 25 | Cussen, Thomas | f | Kilmoyler 1820/131 | |
| 1840 | 2 | 25 | Cussen, John | x | Kilmoyler 1820/131 | |
| 1840 | 2 | 25 | Ryan, Mary | m | Kilmoyler 1820/131 | |
| 1840 | 2 | 25 | Morrissey, Mary | gm | Kilmoyler 1820/131 | |
| 1840 | 12 | 25 | Finn, Johanna | gm | Tipperary 1833/229 | |
| 1840 | 12 | 25 | Guilhooly, Mary | m | Guilhooly/Gilhooly in reg. | Tipperary 1833/229 |
| 1840 | 12 | 25 | Cussen, Mary | x | Tipperary 1833/229 | |
| 1840 | 12 | 25 | Allen, Samuel | gf | Tipperary 1833/229 | |
| 1840 | 12 | 25 | Cussen, Laurence | f | Tipperary 1833/229 | |
| 1841 | 1 | 31 | Looby, Mary | m | Bansha 1834/059 | |
| 1841 | 1 | 31 | Cussen, Pat | f | Bansha 1834/059 | |
| 1841 | 1 | 31 | Cussen, Pat | gf | Bansha 1834/059 | |
| 1841 | 1 | 31 | Cussen, Jane | x | Bansha 1834/059 | |
| 1841 | 1 | 31 | Quirke, Mary | gm | Bansha 1834/059 | |
| 1843 | 2 | 5 | Murphy, Edmond | gf | Bansha 1834/074 | |
| 1843 | 2 | 5 | Kavanagh, Jude | gm | Bansha 1834/074 | |
| 1843 | 2 | 5 | Cussen, Johanna | x | Bansha 1834/074 | |
| 1843 | 2 | 5 | Cussen, Patrick | f | Bansha 1834/074 | |
| 1843 | 2 | 5 | Looby, Mary | m | Bansha 1834/074 | |
| 1844 | 4 | 28 | Quirke, Edmond | gf | Bansha 1834/086 | |
| 1844 | 4 | 28 | Cussen, James | x | Bansha 1834/086 | |
| 1844 | 4 | 28 | Cussen, James | f | Bansha 1834/086 | |
| 1844 | 4 | 28 | Grogan, Mary | gm | Bansha 1834/086 | |
| 1844 | 4 | 28 | Grogan, Jane | m | Bansha 1834/086 | |
| 1844 | 4 | 30 | Cussen, Pat | f | Bansha 1834/086 | |
| 1844 | 4 | 30 | Looby, Pat | gf | Bansha 1834/086 | |
| 1844 | 4 | 30 | Cusack, Honora | gm | Bansha 1834/086 | |
| 1844 | 4 | 30 | Cussen, James | x | Bansha 1834/086 | |
| 1844 | 4 | 30 | Looby, Mary | m | Bansha 1834/086 | |
| 1844 | 10 | 7 | O'Dwyer, Edmund | gf | Bansha 1834/089 | |
| 1844 | 10 | 7 | Glasheen, Margaret | m | Bansha 1834/089 | |
| 1844 | 10 | 7 | Cussen, Eliza | x | Bansha 1834/089 | |
| 1844 | 10 | 7 | Cussen, Patrick | f | Bansha 1834/089 | |
| 1844 | 10 | 7 | Glasheen, Catherine | gm | Bansha 1834/089 | |
| 1845 | 2 | 24 | Downey, Catherine | m | Tipperary 1833/350 | |
| 1845 | 2 | 24 | Hurley, Ellen | gm | Tipperary 1833/350 | |
| 1845 | 2 | 24 | Cussen, Edmund | f | Tipperary 1833/350 | |
| 1845 | 2 | 24 | Cussen, Mary | x | Tipperary 1833/350 | |
| 1845 | 2 | 24 | Landers, John | gf | Tipperary 1833/350 | |
| 1846 | 6 | 26 | Looby, Mary | m1 | Bansha 1834/104 | |
| 1846 | 6 | 26 | Quirke, Ellen | gm1 | Bansha 1834/104 | |
| 1846 | 6 | 26 | Quirke, James | gf | Bansha 1834/104 | |
| 1846 | 6 | 26 | Cussen, Johanna | x | Bansha 1834/104 | |
| 1846 | 6 | 26 | Looby, Maurice | gf1 | Bansha 1834/104 | |
| 1846 | 6 | 26 | Cussen, John | x1 | Bansha 1834/104 | |
| 1846 | 6 | 26 | Cussen, Patrick | f1 | Bansha 1834/104 | |
| 1846 | 6 | 26 | Glasheen, Margaret | m | Bansha 1834/104 | |
| 1846 | 6 | 26 | Tierney, Mary | gm | Bansha 1834/104 | |
| 1846 | 6 | 26 | Cussen, Patrick | f | Bansha 1834/104 | |
| 1847 | 2 | 22 | Cussen, Margaret | gm | Bansha 1834/109 | |
| 1847 | 2 | 22 | Cussen, James | f | Bansha 1834/109 | |
| 1847 | 2 | 22 | Quirke, Pat | gf | Bansha 1834/109 | |
| 1847 | 2 | 22 | Grogan, Jean | m | Bansha 1834/109 | |
| 1847 | 2 | 22 | Cussen, Catherine | x | Bansha 1834/109 | |
| 1848 | 6 | 16 | Cussen, Pat | f | Bansha 1834/116 | |
| 1848 | 6 | 16 | Quirke, Ellen | gm | Bansha 1834/116 | |
| 1848 | 6 | 16 | Glasheen, Margaret | m | Bansha 1834/116 | |
| 1848 | 6 | 16 | Glasheen, Michael | gf | Bansha 1834/116 | |
| 1848 | 6 | 16 | Cussen, Catherine | x | Bansha 1834/116 | |
| 1849 | 7 | 31 | Quirke, Mary | gm | Bansha 1834/123 | |
| 1849 | 7 | 31 | Looby, Mary | m | Bansha 1834/123 | |
| 1849 | 7 | 31 | Cussen, Patrick | f | Bansha 1834/123 | |
| 1849 | 7 | 31 | Cussen, Johanna | x | Bansha 1834/123 | |
| 1849 | 7 | 31 | Cussen, Pat | gf | Bansha 1834/123 | |
| 1849 | 12 | 26 | Cooper, Mary | gm | Bansha 1834/125 | |
| 1849 | 12 | 26 | Cussen, Patrick | x | Bansha 1834/125 | |
| 1849 | 12 | 26 | N.M.S. | gf | Bansha 1834/125 | |
| 1849 | 12 | 26 | Grogan, Jean | m | Bansha 1834/125 | |
| 1849 | 12 | 26 | Cussen, James | f | Bansha 1834/125 | |
| 1852 | 12 | 28 | Hayes, Denis | gf | Bansha 1834/128 | |
| 1852 | 12 | 28 | Grogan, Jean | m | Bansha 1834/128 | |
| 1852 | 12 | 28 | Looby, Mary | gm | Bansha 1834/128 | |
| 1852 | 12 | 28 | Cussen, Garrett | x | Bansha 1834/128 | |
| 1852 | 12 | 28 | Cussen, James | f | Bansha 1834/128 | |
Copyright © 1999 by Michael Cushing.
tipperary.htm; last updated 02 December 1999