|
Alien reports for St. Lawrence Co., NY, 1818-1886 - LDS
microfilm 1019017. Transcribed by Michael Cushing July 1999. Only records for Donnellys, Gormans, and some Grahams were copied. (There were too many Graham entries to copy them all.) |
|||||||||||||
| Name | Children | Place of Birth | Age | Nation of Allegiance | Emigrant from: | Occupation | Place of actual or intended residence | Date of Certification | When admitted | Notes | Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | Date of report & application | Arrived in the US in the year | ||||||||||
| Donally, John | Ireland | 28 | G. Britain & Ireland | Canada | Tailor | Oswegatchie | 17-Sep-1856 | 1849 | 02?-Oct-1858 | 2 | |||
| Donaly, Hugh | Ireland | 40 | G. Britain & Ireland | Ireland | Farmer | Oswegatchie | 11-Feb-1841 | 1830 | 09-Aug?-1844 | 1 | |||
| Donely, Patrick | Ireland | 35 | G. Britain & Ireland | Ireland | Farmer | Potsdam | 10-Feb-1835 | 1827 | 18-Sep-1838 | (our Donnelly) | 1 | ||
| Donely, Patrick | Ireland | 40 | G. Britain & Ireland | U. Canada | Labour | Rossie | 06-Oct-1838 | 1836 | 17-Sep-1844 | 1 | |||
| Doneley, William | England | 28 | G. Britain & Ireland | England | Farmer | Madrid | 12-Oct-1824 | 1808 | 09-Oct-1827 | 1 | |||
| Donnelly, Nicholas | Ireland | G. Britain & Ireland | Ireland | Tanner | Canton | 18-Oct-1856 | 18-Oct-1856 | by certif. | 2 | ||||
| Duneley, William | ? | 2 | England | 28 | G. Britain & Ireland | Farmer | Madrid | 12-Oct-1824 | 1808 | A | |||
| Gorman, Catherine | Ireland | 65 | G. Britain | Ireland | Housekeeper | Waddington | 11-Oct?-1860 | 1815 | 11-Oct-1866 | under 18 | 2 | ||
| Gorman, Connor | Ireland | 26 | G. Britain & Ireland | U. Canada | Farmer | Madrid | 17-Sep-1840 | 1830 | Sep-1840 | 1 | |||
| Gorman, James | Ireland | 25 | G. Britain & Ireland | Ireland | Laborer | Oswegatchie | 20-Apr-1853 | 1849 | 16-Sep-1856 | 2 | |||
| Gorman, John | Ireland | 34 | G. Britain & Ireland | Ireland | Farmer | Oswegatchie | 06-Oct-1838 | 1832 | 1 | ||||
| Gorman, Michael O. | Ireland | 42 | G. Britain & Ireland | Ireland | Farmer | Oswegatchie | 12-Jul-1831 | 1818 | 10-Feb-1835 | 1 | |||
| Gorman, Michael O. | Ireland | 52 | G. Britain & Ireland | Ireland | Farmer | Madrid | 31-Jan-1832 | July 1821 |
not in index | A | |||
| Gorman 2, Michael | Ireland | 30 | G. Britain & Ireland | Ireland | Farmer | Madrid | 17-Sep-1840 | 1833 | 09-Jul-1844 | 1 | |||
| Gorman, Michael | Ireland (before) | 25 | G. Britain | Ireland | Laborer (A.B.) | Oswegatchie (James?) | 03-Feb-1876 | 1869 | 03-Feb-1876 | under | 2 | ||
| Gorman, Patrick | Ireland | 28 | G. Britain & Ireland | Ireland | Farmer | Madrid | 17-Sep-1840 | 1834 | 09-Jul-1844 | 1 | |||
| Gorman, Thomas | Ireland | 43 | G. Britain & Ireland | Ireland | Farmer | Madrid | 18-Sep-1856 | 1834 | 18-Feb-1862 | 2 | |||
| Gorman, Thomas | Ireland | 34 | G. Britain | Ireland | Farmer | Colton | 23-Oct-1848 | 1854 (1804?) |
28-Oct-1872 | 2 | |||
| Graham, Agnes | Ireland | 52 | G. Britain & Ireland | Ireland | Farmer | Oswegatchie | 24-Jan-1833 | 1824 | 18-Oct-1852 | A, 1 | |||
| Graham, Agness & family | 4 | 4 | Down - Ireland | 43 | G. Britain & Ireland | Ireland | Farmer | Oswegatchie | 11-Feb-1826 | 1824 | 10-Feb-1835 | w/ children named | A, 1 |
| Graham, Agness | w/ Agness Graham, arr. 1824 | A | |||||||||||
| Graham, Arthur | Ireland | 40 | G. Britain & Ireland | Ireland | Farmer | Oswegatchie | 12-Jul-1831 | 1818 | 10-Feb-1835 | A, 1 | |||
| Graham, James | 12 | w/ Agness Graham, arr. 1824 | A | ||||||||||
| Graham, Jane | w/ Agness Graham, arr. 1824 | A | |||||||||||
| Graham, John | 20 | w/ Agness Graham, arr. 1824 | A | ||||||||||
| Graham, Joseph | 8 | w/ Agness Graham, arr. 1824 | A | ||||||||||
| Graham, Mary | w/ Agness Graham, arr. 1824 | A | |||||||||||
| Graham, Samuel | 17 | w/ Agness Graham, arr. 1824 | A | ||||||||||
| Graham, Sarah | w/ Agness Graham, arr. 1824 | A | |||||||||||
Copyright © 2000 by Michael Cushing.
stlawalien.htm; last updated 31 January 2000