|
Registers of St. Marys Church, Waddington, NY -- LDS film 1450733 Records for Donnelly, Gorman and Graham families only. Also includes records when a Donnelly was a sponsor or witness. Sorted by date. Transcribed by Michael Cushing, January 2000. Events were microfilmed only through November 1915. Many events in item 7 (pages 7-...) were not readable. x=receiver of Sacrament; f=father; m=mother; gf, gm=godparents; w=witness Click here to view an index of Donnelly, Gorman, and Graham names only. |
|||||||||
| Year | Month | Day | Name | Baptism | Marriage | Confirmation | Death | Aged | Notes |
| 1843 | 11 | 8 | McGovern, Patrick | f | |||||
| 1843 | 11 | 8 | McGovern, John | gf | |||||
| 1843 | 11 | 8 | McGovern, Patrick | x | |||||
| 1843 | 11 | 8 | Butte..., Allicia | m | |||||
| 1843 | 11 | 8 | Donnely, Bridget | gm | |||||
| 1850 | 2 | 10 | Gorman, Thomas | f | Location: Irish Settlement | ||||
| 1850 | 2 | 10 | Gorman, Michael | x | Location: Irish Settlement | ||||
| 1850 | 2 | 10 | Martin, Patrick | gf | |||||
| 1850 | 2 | 10 | Donnelly, Bridget | m | Location: Irish Settlement | ||||
| 1850 | 2 | 10 | ?, Eliz. | gm | |||||
| 1850 | 6 | 30 | Lenny, James | gf | |||||
| 1850 | 6 | 30 | Byrnes, Ellen | m | |||||
| 1850 | 6 | 30 | Byrnes, Elizabeth | x | |||||
| 1850 | 6 | 30 | Donnelly, Bridget | gm | |||||
| 1850 | 6 | 30 | Byrnes, Patrick | f | |||||
| 1851 | 8 | 24 | Levins, Peter | gf | |||||
| 1851 | 8 | 24 | Coalburne, Alexander Hamilton | x | |||||
| 1851 | 8 | 24 | Donnelly, Catherine | gm | |||||
| 1851 | 8 | 24 | Coalburne, Lisa | m | |||||
| 1851 | 8 | 24 | Coalburne, Kenny | f | |||||
| 1852 | 3 | 7 | Gorman, Bridget | m | |||||
| 1852 | 3 | 7 | Gorman, Thomas | f | |||||
| 1852 | 3 | 7 | Fay, Thomas | gf | |||||
| 1852 | 3 | 7 | Lowry (?), Bridget | gm | |||||
| 1852 | 3 | 7 | Gorman, Maryanne | x | |||||
| 1854 | 2 | 12 | Colbourn, Sarah | m | |||||
| 1854 | 2 | 12 | Colbourn, Henry | f | |||||
| 1854 | 2 | 12 | Donnelly, Margaret | gm | |||||
| 1854 | 2 | 12 | Colbourn, William Henry | x | |||||
| 1854 | 2 | 12 | Fey, James | gf | |||||
| 1854 | 12 | 10 | Bowlen, Christopher | gf | |||||
| 1854 | 12 | 10 | Gorman, Bridget | m | |||||
| 1854 | 12 | 10 | Gorman, John | x | |||||
| 1854 | 12 | 10 | Fey, Bridget | gm | |||||
| 1854 | 12 | 10 | Gorman, Thomas | f | |||||
| 1855 | 5 | 13 | Coyles, Mary | m | |||||
| 1855 | 5 | 13 | Farrell, Margaret | gm | |||||
| 1855 | 5 | 13 | Coyles, George | f | |||||
| 1855 | 5 | 13 | Donnelly, John | gf | |||||
| 1855 | 5 | 13 | Coyles, Catherine | x | |||||
| 1855 | 10 | 24 | Donelly, Marg. | w | |||||
| 1855 | 10 | 24 | Donnelly, Catherine | x | |||||
| 1855 | 10 | 24 | Gorman, John | w | |||||
| 1855 | 10 | 24 | Gorman, Christopher | x | |||||
| 1856 | 5 | 3 | (unreadable) | gm | |||||
| 1856 | 5 | 3 | MacFay, Edmund | gf | |||||
| 1856 | 5 | 3 | MacFay(?), Bridget | m | |||||
| 1856 | 5 | 3 | Donnelly, Peter | f | |||||
| 1856 | 5 | 11 | Colburn, Donald John | x | |||||
| 1856 | 5 | 11 | Graham, Anne | gm | |||||
| 1856 | 5 | 11 | Phelan, Michael | gf | |||||
| 1856 | 5 | 11 | Colburn, Henry | f | |||||
| 1856 | 5 | 11 | Colburn, Sarah | m | |||||
| 1856 | 8 | Fay, James | x | ||||||
| 1856 | 8 | Donelly, John | w | ||||||
| 1856 | 8 | O'Brien, Bridget | w | ||||||
| 1856 | 8 | O'Brien, Catherine | x | ||||||
| 1857 | 5 | 3 | Donnelly, James | x | born 13 April 1857 | ||||
| 1857 | 5 | 24 | Gorman, Christopher | f | |||||
| 1857 | 5 | 24 | Donnelly, Catharine | m | |||||
| 1857 | 5 | 24 | Walsh, William | gf | |||||
| 1857 | 5 | 24 | Gorman, Ann | x | born 7 May 1857 | ||||
| 1857 | 5 | 24 | Thomas(?), Rose | gm | |||||
| 1859 | 5 | 11 | Hagberry?, Mary E. | x | |||||
| 1859 | 5 | 11 | O'Flynn, Michael J. | x | |||||
| 1859 | 5 | 11 | Donnelly, Edward | w | |||||
| 1859 | 5 | 11 | Hagberry, Susann | w | |||||
| 1860 | 9 | 2 | Gorman, Bridget | gm | |||||
| 1860 | 9 | 2 | (unreadable) | x | born 30 March 1860 | ||||
| 1861 | 6 | 22 | Boland, Mary(?) | x | born 15 May 1861 | ||||
| 1861 | 6 | 22 | Dalton (?), Mary | m | |||||
| 1861 | 6 | 22 | Gorman, Bridget | gm | |||||
| 1861 | 6 | 22 | Boland, Wm | f | |||||
| 1863 | 1 | 22 | Lang?, Mary? | x | |||||
| 1863 | 1 | 22 | Donnlli?, John | x | |||||
| 1863 | 1 | 22 | Armstrong, John | w | |||||
| 1863 | 1 | 22 | Banks, Ann | w | |||||
| 1865 | 1 | 22 | Donnelly, Margaret | gm | |||||
| 1865 | 1 | 22 | Gorman, John Augustus | x | born 14 December 1864 | ||||
| 1865 | 1 | 22 | Gorman, John | gf | |||||
| 1865 | 1 | 22 | Donnelly, Catherine | m | |||||
| 1865 | 1 | 22 | Gorman, Christopher | f | |||||
| 1865 | 12 | 21 | O'Brien, Peter | x | |||||
| 1865 | 12 | 21 | Gorman, Catherine | w | |||||
| 1865 | 12 | 21 | Lowry, James | w | |||||
| 1865 | 12 | 21 | Lowry?, Catherine | x | |||||
| 1867 | 5 | 5 | Graham, Anne | gm | |||||
| 1867 | 5 | 5 | Graham, James | gf | |||||
| 1867 | 5 | 5 | Gorman, James | x | born 10 April 1867 | ||||
| 1867 | 5 | 5 | Gorman, Christopher | f | |||||
| 1867 | 5 | 5 | Donnelly, Catherine | m | |||||
| 1867 | 10 | 29 | Gorman, John | x | 13 | ||||
| 1867 | 10 | 29 | Doneley?, John | x | 19 | ||||
| 1867 | 10 | 29 | Donelly, Thos? | x | 14 | ||||
| 1867 | 10 | 29 | Donely, Patrick | x | 17 | ||||
| 1868 | 11 | 5 | Kuisella, Maria E. | w | |||||
| 1868 | 11 | 5 | Shane, Daniel | x | at Waddington | ||||
| 1868 | 11 | 5 | Dinelly, Henry | w | |||||
| 1868 | 11 | 5 | Nusella, Maria A. | x | at Waddington | ||||
| 1869 | 12 | 5 | Lournier(?), Maryant(?) | m | |||||
| 1869 | 12 | 5 | Franabir?,Louis | gf | |||||
| 1869 | 12 | 5 | Gormon, Catherine | gm | |||||
| 1869 | 12 | 5 | Gilbean, Agnes | x | |||||
| 1869 | 12 | 5 | Gilbean, John | f | Filbean? | ||||
| 1870 | 7 | 18 | Duffy, Patrick | x | at Waddington | ||||
| 1870 | 7 | 18 | McGinnis, Rose Anne | w | |||||
| 1870 | 7 | 18 | Gorman, Mary | x | at Waddington | ||||
| 1870 | 7 | 18 | Nulty, Pat | w | |||||
| 1871 | 4 | 22 | Gorman, Michael 2nd | x | at Waddington | ||||
| 1871 | 4 | 22 | Gormon, Thos 2nd | w | |||||
| 1871 | 4 | 22 | Parkinson, Catherine | w | |||||
| 1871 | 4 | 22 | Desmond, Mary Anne | x | at Waddington | ||||
| 1872 | 6 | 9 | Joy, Annie | m | |||||
| 1872 | 6 | 9 | McFee, Alexander | gf | |||||
| 1872 | 6 | 9 | McTavish, William | x | born 18 April | ||||
| 1872 | 6 | 9 | McTavish, Angus | f | |||||
| 1872 | 6 | 9 | Graham, Anne | gm | |||||
| 1873 | Gorman, William Thos. | x | Waddington | ||||||
| 1873 | Gorman, Annie | x | Waddington | ||||||
| 1874 | 7 | 19 | Graham, Eliza | x | |||||
| 1875 | Gorman, Michael | x | Waddington | ||||||
| 1875 | 1 | 4 | Donelly, John | w | |||||
| 1875 | 1 | 4 | Monaghan, Anne | w | |||||
| 1875 | 1 | 4 | Monaghan, Mary | x | |||||
| 1875 | 1 | 4 | McVeigh, Edward | x | Waddington | ||||
| 1875 | 2 | 12 | Shannon, James | gf | |||||
| 1875 | 2 | 12 | Donelly, James Herbert | x | born 17 December 1874 | ||||
| 1875 | 2 | 12 | Shannon, Bridget | m | |||||
| 1875 | 2 | 12 | Gorman, Mary Anne | gm | |||||
| 1875 | 2 | 12 | Donelly, John | f | |||||
| 1876 | 1 | 1 | Donelly, Margaret | gm | |||||
| 1876 | 1 | 1 | Gorman, Michael | gf | |||||
| 1876 | 1 | 1 | Gorman, Thomas | x | born 23 December 1875 | ||||
| 1876 | 1 | 1 | Shannon, Bridget | m | |||||
| 1876 | 1 | 1 | Donelly, William Francis | x | born 15 December 1875 | ||||
| 1876 | 1 | 1 | McCarthy, Florence | gm | |||||
| 1876 | 1 | 1 | Donelly, John | f | |||||
| 1876 | 1 | 1 | Brady, Julia | m | |||||
| 1876 | 1 | 1 | Gorman, Christopher | gf | |||||
| 1876 | 1 | 1 | Gorman, Thomas | f | |||||
| 1877 | 5 | 6 | Gorman, Thomas | f | |||||
| 1877 | 5 | 6 | Brady, Anne | m | |||||
| 1877 | 5 | 6 | Gorman, Anne | gm | |||||
| 1877 | 5 | 6 | Gorman, Edward John | x | born 14 March 1877 | ||||
| 1877 | 5 | 6 | McGinis, William | gf | |||||
| 1878 | 2 | 24 | Murphy, Michael | gf | |||||
| 1878 | 2 | 24 | Donnelly, John | f | |||||
| 1878 | 2 | 24 | Donnelly, Edward | x | born 18 Jan 1877 | ||||
| 1878 | 2 | 24 | Shannon, Bridget | m | |||||
| 1878 | 2 | 24 | Garman, Catherine | gm | |||||
| 1878 | 7 | 7 | Grahams, Thomas | x | |||||
| 1878 | 7 | 21 | Gorman, John | x | administered at Waddington & Madrid | ||||
| 1880 | 4 | 22 | Ryan, Thomas? | gf | 2oamos | ||||
| 1880 | 4 | 22 | Cahill, Mrs. Margaret | gm | |||||
| 1880 | 4 | 22 | Brady, Anne | m | |||||
| 1880 | 4 | 22 | Gorman, Helen | x | Helensu | ||||
| 1880 | 4 | 22 | Gorman, Thomas | f | |||||
| 1881 | 5 | 29 | Joyce, Catharine | gm | |||||
| 1881 | 5 | 29 | Gorman, Elizabeth Agnes | x | born 16 April | ||||
| 1881 | 5 | 29 | Brady, Anne | m | |||||
| 1881 | 5 | 29 | Gorman, Thomas | f | |||||
| 1881 | 5 | 29 | Duffy, Peter | gf | Petrus | ||||
| 1881 | 10 | 12 | Gorman, Anne | x | |||||
| 1881 | 10 | 12 | McGuinness, William | x | Gulielmum | ||||
| 1881 | 10 | 12 | Brennan, Anne | w | |||||
| 1881 | 10 | 12 | Gorman, William | w | Gulielmus | ||||
| 1882 | 10 | 25 | Gorman, William | w | Gulielmus | ||||
| 1882 | 10 | 25 | Monahan, Ellen | x | Hellena? | ||||
| 1882 | 10 | 25 | Gorman, William | x | Gulielmann | ||||
| 1882 | 10 | 25 | Monehan, Sarah? | w | Saracci | ||||
| 1883 | 4 | 24 | Gorman, Mary Ann | w | Maria Anna | ||||
| 1883 | 4 | 24 | Murphy, John | x | Joaniem | ||||
| 1883 | 4 | 24 | Murphy, Mr? | w | M[sup]e | ||||
| 1883 | 4 | 24 | Gorman, Catherine | x | |||||
| 1883 | 10 | 29 | Brennan, Mary | w | Maria | ||||
| 1883 | 10 | 29 | Gorman, William T. | x | Gulielum | ||||
| 1883 | 10 | 29 | Brennan, Anna | x | Annani | ||||
| 1883 | 10 | 29 | Gorman, James | w | Jacobus | ||||
| 1884 | 12 | 10 | Gorman, William | f | Gulielmo | ||||
| 1884 | 12 | 10 | Monahan, Helen | m | |||||
| 1884 | 12 | 10 | Gorman, Maria A. | gm | |||||
| 1884 | 12 | 10 | Gorman, Thomas Leonard | x | November 16 | ||||
| 1884 | 12 | 10 | Fay, Edward | gf | |||||
| 1885 | 2 | 16 | Murphy, Michael D. | x | |||||
| 1885 | 2 | 16 | Leary, John O. | w | Joannes | ||||
| 1885 | 2 | 16 | Murphy, Catherine H. | w | |||||
| 1885 | 2 | 16 | Gorman, Mary Ann | x | Mariannam | ||||
| 1885 | 5 | 10 | Gorman, Anne | m | Anna | ||||
| 1885 | 5 | 10 | McGuiness, Francis Patrick | x | March 20 | ||||
| 1885 | 5 | 10 | Gorman, Catherine | gm | Jacobus et Catherina Gorman | ||||
| 1885 | 5 | 10 | McGuiness, William | f | |||||
| 1885 | 5 | 10 | Gorman, James | gf | Jacobus et Catherina Gorman | ||||
| 1886 | 5 | 9 | Brennan, Margaret | gm | |||||
| 1886 | 5 | 9 | Gorman, Christopher | gf | |||||
| 1886 | 5 | 9 | Gorman, Lawrence Joseph | x | 3 April | ||||
| 1886 | 5 | 9 | Gorman, William T. | f | |||||
| 1886 | 5 | 9 | Brennan, Anna | m | |||||
| 1887 | Gormon, Thomas Patrick | x | |||||||
| 1887 | Gorman, Florence Ann | x | #12 | ||||||
| 1887 | 6 | 19 | Gorman, Christopher | gf | |||||
| 1887 | 6 | 19 | Gorman, William | f | Gulielmo | ||||
| 1887 | 6 | 19 | Gorman, Estelle | x | Estellain?, 3 April | ||||
| 1887 | 6 | 19 | Monahan, Ellen | m | |||||
| 1887 | 6 | 19 | Brown, Estella | gm | |||||
| 1887 | 9 | 4 | Gorman, William | f | Guielmo | ||||
| 1887 | 9 | 4 | Brennan, Anna | m | |||||
| 1887 | 9 | 4 | Gorman, George | x | born 11 August | ||||
| 1887 | 9 | 4 | Gorman, Catherine | gm | |||||
| 1887 | 9 | 4 | Brennan, Thomas | gf | |||||
| 1888 | Gormon, Bertrand | x | |||||||
| 1888 | 11 | 18 | Monaghan, Ellen | m | |||||
| 1888 | 11 | 18 | Gormon, William | f | |||||
| 1888 | 11 | 18 | Murphy, Catherine | gm | et uxer epis Catherine | ||||
| 1888 | 11 | 18 | Murphy, John | gf | |||||
| 1888 | 11 | 18 | Gormon, Bertrand | x | Bertrano, b. 24 Sept. | ||||
| 1889 | 3 | 17 | McGinnis, Mary Elizabeth | x | b. 10 Feb | ||||
| 1889 | 3 | 17 | McGinnis, William | f | |||||
| 1889 | 3 | 17 | Gorman, Anna | m | |||||
| 1889 | 3 | 17 | Gormon, Christie | gf | |||||
| 1889 | 3 | 17 | Boland, Mary | gm | |||||
| 1889 | 5 | 29 | Loonan, James | w | |||||
| 1889 | 5 | 29 | Fay, Edward | w | |||||
| 1889 | 5 | 29 | Gorman, John | x | - | of Diabetic Coma? | |||
| 1889 | 5 | 29 | Martin, Edward | w | |||||
| 1890 | Gormon, Edward John | x | 12 | Waddington | |||||
| 1891 | Gorman, Jane Agnes | x | |||||||
| 1891 | 9 | 20 | Gorman, Jane Agnes | x | b. Aug 23 | ||||
| 1891 | 9 | 20 | Brennan, Ann | m | |||||
| 1891 | 9 | 20 | Brennan, Julia | gm | |||||
| 1891 | 9 | 20 | Gorman, William | f | |||||
| 1891 | 9 | 20 | Brennan, Lawrence | gf | |||||
| 1891 | 10 | 12 | Gorman, Thomas | x | ~80 | of heart decease | |||
| 1892 | 1 | 26 | Gorman, Michael | x | 57 | residence when living: Potsdam, NY | |||
| 1892 | 7 | 31 | Murphy, Michael | f | Michaeli | ||||
| 1892 | 7 | 31 | Murphy, Leonard Edmund | x | Leonance,b. 11 July 1892 | ||||
| 1892 | 7 | 31 | Gorman, Mary Ann | m | Maria Anne | ||||
| 1892 | 7 | 31 | Scott, Catherine Agnes | gm | Cathania | ||||
| 1892 | 7 | 31 | Donnelly, Herbert James | gf | Herbert Jacobus | ||||
| 1893 | Gorman, Richard Christopher | x | |||||||
| 1893 | 1 | 21 | Gorman, Christopher | x | 22 | residence when living: Irish Settlement; Died in Boston, Mass. | |||
| 1893 | 5 | 11 | Gorman, Richard Christopher | x | b. 16 April 1893 | ||||
| 1893 | 5 | 11 | Gorman, William T. | f | Gulielmo | ||||
| 1893 | 5 | 11 | Murphy, William T. | gf | Gulielmus | ||||
| 1893 | 5 | 11 | Brannan, Anna | m | Anna | ||||
| 1893 | 5 | 11 | Hanlon, Anna A. | gm | Anna | ||||
| 1894 | 3 | 15 | Gorman, Mary Ann | m | Maria Ann | ||||
| 1894 | 3 | 15 | Gorman, Margaret Catherine | x | Margaritam Catharinam, b. 3 Sept '95 | ||||
| 1894 | 3 | 15 | Murphy, George R. | gf | |||||
| 1894 | 3 | 15 | Gorman, Edward John | gm | Edwardus Joannes | ||||
| 1894 | 3 | 15 | Gorman, Catherine Mary | gm | Catharine Maria | ||||
| 1894 | 3 | 15 | Murphy, Michael D. | f | |||||
| 1894 | 3 | 15 | Gorman, Helen Maud | gf | |||||
| 1894 | 3 | 15 | Brannan, Anne | m | Anna | ||||
| 1894 | 3 | 15 | Murphy, Mary Catherine | x | b. 18 Feb 1894 | ||||
| 1894 | 3 | 15 | Gorman, William | f | Gulielmo | ||||
| 1894 | 7 | 22 | Gorman, Agnes Elizabeth | x | 13 | Waddington | |||
| 1894 | 7 | 22 | Gorman, Ellen Mance? | x | 14 | Waddington | |||
| 1895 | Gorman, Margaret Catherine | x | |||||||
| 1897 | Gorman, Paul James | x | |||||||
| 1897 | 1 | 26 | Gorman, Florence | x | 22 | residence when living: Waddington Vill. | |||
| 1897 | 9 | 12 | Murphy, Adeline | gm | Adelina | ||||
| 1897 | 9 | 12 | Gorman, Paul James | x | Paulum Jacobum, b. Aug 9 | ||||
| 1897 | 9 | 12 | Martin, Edward F. | gf | |||||
| 1897 | 9 | 12 | Gorman, William T. | f | Gulielmo | ||||
| 1897 | 9 | 12 | Brannan, Anna | m | Anna | ||||
| 1898 | 7 | 31 | Gorman, Thomas Leonard | x | 13 | Waddington | |||
| 1898 | 7 | 31 | Gorman, Laurence Joseph | x | 12 | Waddington | |||
| 1900 | Gorman, Ruth | x | |||||||
| 1900 | 6 | 17 | Gorman, William T. | f | Gulielmo | ||||
| 1900 | 6 | 17 | Gorman, Agnes | gm | Agnes | ||||
| 1900 | 6 | 17 | Brannan, Anna | m | Anna | ||||
| 1900 | 6 | 17 | Murphy, William | gf | Gulielmus | ||||
| 1900 | 6 | 17 | Gorman, Ruth | x | b. 18 May | ||||
| 1900 | 8 | 13 | Gorman, Christopher | x | 73 | residence when living: River Brook | |||
| 1901 | 9 | 4 | Akin?, James F. | x | Jacobum | ||||
| 1901 | 9 | 4 | McGinniss, Katharine | w | |||||
| 1901 | 9 | 4 | Gorman, Katharinam M. | x | |||||
| 1901 | 9 | 4 | Gorman, James | w | Jacobus | ||||
| 1902 | 4 | 11 | Donnelley, James | x | 75 | residence when living: Waddington Village | |||
| 1902 | 7 | 27 | Gorman, Bertrand | x | 18 | Waddington | |||
| 1902 | 7 | 27 | Gorman, George Henry | x | 14 | Waddington | |||
| 1902 | 7 | 27 | Gorman, Mary Gertrude | x | 12 | Waddington | |||
| 1902 | 7 | 27 | Gorman, Estella Mary | x | 14 | Waddington | |||
| 1903 | 10 | 8 | Gorman, William | x | 56 | residence when living: Waddington | |||
| 1908 | Gorman, Wm. L. | x | |||||||
| 1908 | 11? | 1 | McKa?, Ray | gf | Waddington | ||||
| 1908 | 11? | 1 | Gorman, William Leonard | x | Guilimus, b. Jany? 20, 1908, Waddington | ||||
| 1908 | 11? | 1 | McGinnis, May | gm | Waddington | ||||
| 1908 | 11? | 1 | Brennan, Anne | m | Waddington | ||||
| 1908 | 11? | 1 | Gorman, Wm. T. | f | Waddington | ||||
| 1909 | 10 | 10 | Gorman, Paul James | x | 12 | DE Cahill, pastor | |||
| 1909 | 10 | 10 | Gorman, Margaret Catherine | x | 14 | DE Cahill, pastor | |||
| 1909 | 12 | 28 | Disban, Lafayette | x | |||||
| 1909 | 12 | 28 | Gorman, Elizabeth Agnes | x | |||||
| 1909 | 12 | 28 | Gorman, Helen | w | Porteaux et Helena Gorman, baptism in (see old register) | ||||
| 1909 | 12 | 28 | Gorman, Agnes | x | |||||
| 1909 | 12 | 28 | Gorman, Porteaux | w | Porteaux et Helena Gorman, bapt. in Massena | ||||
| 1909 | 12 | 28 | Disban, Lafayette | x | |||||
| 1910 | 9 | 28 | Gorman, James | x | in Fitchburg, Mass. by Rev. JJ Donnelly | ||||
| 1910 | 9 | 28 | Lynch, Honora | x | |||||
| 1911 | 4 | 20? | Whelan, William | x | Gulielmum, bapt. in (see old register), may by Abalen, probably 4/25/1911 | ||||
| 1911 | 4 | 20? | Gorman, Johanna | w | |||||
| 1911 | 4 | 20? | Gorman, Helen M. | x | Helenam, bapt. in (see old register) | ||||
| 1911 | 4 | 20? | Gorman, George | w | Georgius | ||||
| 191? | 4 | 25 | Abolen?, Remi? | x | probably Wm. Abalen, may be Whelan, probably 4/25/1911 | ||||
| 191? | 4 | 25 | Gorman, Helen | x | Helensu | ||||
| 1912 | 8 | 29 | Gorman, Ruth | x | 12 | DE Cahill, pastor | |||
| 1912 | 12 | 17 | Gorman?, Jessie Margaret | x | 1 1/2 | residence when living: Columbus? Cor. | |||
| 1913 | Scott, Margaret Blanche | x | |||||||
| 1913 | Gorman, Edward | x | |||||||
| 1913 | Gorman, Margaret Blanche | x | |||||||
| 1913 | 8 | 21 | Gorman, Edward | x | bapt. in (see old register) | ||||
| 1913 | 8 | 21 | Scott, Margaret | x | bapt. in (see page 90) | ||||
| 1913 | 8 | 21 | Gorman, Helen | w | |||||
| 1913 | 8 | 21 | Gorman, Thomas | x | 78 | residence when living: Chamberlain Cor. | |||
| 1913 | 8 | 21 | Gorman, Thomas | w | |||||
| 1913 | 10 | 14 | Gorman, Margaret Blanche | x | Margarita, b. 13 Dec 1876, married to Edward Gorman 1913 | ||||
| 1913 | 10 | 14 | Abalen, William | gf | Gulielmo, may be Whelan | ||||
| 1913 | 10 | 14 | Abalen, Helen | gm | Helena, may be Whelan | ||||
| 1913 | 10 | 14 | Scott, David | f | |||||
| 1913 | 10 | 14 | Brundige, Almeda | m | |||||
| 1913 | 12 | 15 | Gorman, Ellen | x | 89 | residence when living: ? Settlement | |||
| 1914 | Gorman, Agnes Florence | x | |||||||
| 1914 | 10 | 14 | Scott, Margaret | m | |||||
| 1914 | 10 | 14 | Gorman, Thomas Jr. | gf | |||||
| 1914 | 10 | 14 | Gorman, Thomas Sr. | gf | |||||
| 1914 | 10 | 14 | Gorman, Edward | f | |||||
| 1914 | 10 | 14 | Gorman, Agnes Florence | x | b. 6 Jun 1914 | ||||
| 1920 | 2 | 17 | Claffey, Ligorio? J. | x | Norwood, NJ | ||||
| 1920 | 2 | 17 | Gorman, Margaret Catherine | x | |||||
| 1921 | Gorman, Edward Thomas | x | |||||||
| 1926 | 1 | 15 | Gorman, Estelle | x | Esellain? | ||||
| 1926 | 1 | 15 | Jahne, Edward F. | x | Edv. | ||||
| 1928 | 7 | 11 | Murphy, Leonard Edmund | x | S.H. Ch., Massena | ||||
| 1928 | 7 | 11 | Ricalton, Katherine | x | S.H. Ch., Massena | ||||
| 1939 | 8 | 7 | Gorman, Agnes Florence | x | St. Mary's Church | ||||
| 1939 | 8 | 7 | Dalton, John Raymond | x | St. Mary's Church | ||||
Copyright © 2000 by Michael Cushing.
waddington.htm; last updated 25 January 2000