The map I have is a copy of a copy and many of the names are very hard to read. Please send me any corrections (roots1@cushings.com).
|
Names taken from plat map of Waddington dated 1865, sent from
S. Gorman 1999. Sorted by tract number. Transcribed by Michael Cushing,
January 2000.
60 tracts along river, from Louisville SW to Lisbon: Tracts 1-24(R) northeast of town, tracts 33-60(R) southwest of town, tracts 25-32(R) not shown (=in town?). An additional 45 tracts, much larger, are shown away from river: Tracts 1-5 go from town toward to Lisbon; tracts 6-15 go from Louisville to Lisbon, 16-25 from Lisbon to Louisville, 26-35 from Lisbon to Louisville, and 36-45 from Lisbon to Louisville. I have added "R" in the following table to the tracts adjacent to the river. |
|||||
| Name | Tract | Notes | Name | Tract | Notes |
|---|---|---|---|---|---|
| ? illegible x2 | 44 | Liskman, F. | 38R | ||
| ? illegible, many | 45 | near Chases Mills | Liskman, H. | 38R | |
| ?ddins, T. | 57R | Lowrey, T. | 38 | ||
| A. W. | 29 | Wells? White? | Lowry, J. | 27 | |
| Abernathy, C. | 44 | Mallon, J. | 34 | ||
| Aitchinson, R. | 40 | Mallon?, O. | 25 | ||
| Aitchison, A. | 29 | Martell, H. | 57R | ||
| Allen, G. | 27 | Martin, A. | 25 | ||
| Allen, R. | 45 | Martin, J. | 24 | ||
| Allison, W. | 8R | Martin, P. | 33 | ||
| Atchison, Mrs. | 40 | Martin, R. | 25 | ||
| B | see LB(14), W. B.(30) | McAclinder?, F. | 1 | ||
| B.S. Sh | 17 | McBride, B. | 46R | ||
| B.S.S.H. | 30 | McCanna, J. | 24 | ||
| BS Sh | 44 | McCrusty, A. | 17 | ||
| Bair, Mr. | 60R | McCrusty, C. | 17 | ||
| Ballou, O. | 43 | McDowell, J. | 9 | ||
| Ballou, P. | 43 | McDowell, J. | 9 | ||
| Bana, J. | 32R? | McGain, B. | 24 | ||
| Bartholomew, C. D. | 16 | McGinnis, Mrs. | 13R | ||
| Bartholomew, L. | 14 | McGinnis, P. | 17R | ||
| Bisnell, R. | 40 | McGinnis, P. | 21 | ||
| Blunt, C. | 43 | McGrow, M. | 42 | ||
| Blythe, T. | 21 | McKnight, F. | 45 | ||
| Boland, C. | 33 | McKnight, W. | 40 | ||
| Boland, W. | 33 | McNally, T. | 15R | ||
| Bradley, J. | 38R | McVay, Mrs. | 44R | ||
| Brady, Mrs. | 32 | Metcalf?, R. R. | Town | ||
| Brannen, J. | 4 | Miller, A. D. | 4 | ||
| Brannen, Jas. | 4 | Monagher | 15 | ||
| Brannen, P. | 47R | Monegham, J. | 35 | ||
| Brian, J. | 35 | Murphy, J. | 15R | ||
| Brodie, J. | 41R | Murphy, L. | 13R | ||
| Brogan, C. | 35 | Murphy, Mrs. | 22 | ||
| Brosnan, T. | 29 | Murphy, N. | 4 | ||
| Brown, D. | 26 | Murphy, T. | 35 | ||
| Brown, G. | 45 | Myers, J. C. | 56R | ||
| Brown, J. | 26 | Myers, T. | Town | ||
| Brown, J. | 36 | Nall, S. H. | 38 | ||
| Brown, M. | 26 | Nobles, S. | 34 | ||
| Brown, Mrs. | 16 | Nulty, D. | 23 | ||
| Brown, P. | 15 | O'Bryan, T. | 23 | ||
| Brown, T. L. | 14 | Oliver, G. | 30 | ||
| Brown, W. | 30 | Oliver, J. | 32 | ||
| Buckley, T. | 20 | Osier, M. | 1 | ||
| Burlingame, H. | 54R | P | 17 | see J.J.P. | |
| Burlingame, N. | 51R | Packard, H. O. | 40 | ||
| Burlow, J. | 46R | Parkerson, R. | 24R | ||
| Cannaday, M. | 3 | Parkinson, Mrs. | 25 | ||
| Carr, J. | 41R | Parsonnage | 12 | next to Scotch Pres. Church | |
| Carr, J. | 42R | Peacock, Mrs. | 44 | ||
| Carr, Mrs. | 45R | Peacock, T. | 20 | ||
| Carr, R. | 43R | Pervis, I. | 17 | ||
| Castle, W. | 50R | Porteus, D. | 37 | ||
| Castle, W. | 51R | Porteus, J. | 37 | ||
| Cem. | Town | Porteus, J. | 36 | ||
| Cem. | 12 | Porteus, M. | 15 | ||
| Cemetery | 14 | Porteus, W. | 22 | ||
| Chamberlain, C. | 44 | Presb. Ch. | 38 | ||
| Chamberlain, H. | 44 | Purlow, J. | 37R | ||
| Chamberlain, H. | 44 | Purvis, A. | 12 | ||
| Chamberlain, S. | 44 | Purvis, D. | 14 | ||
| Charlton, E. | 45R | Purvis, J. | 17 | ||
| Charlton, J. | 50R | Purvis, Mrs. | 12 | ||
| Charlton, L. | 50R | Purvis, W. | 12 | ||
| Charlton, T. | 47R | Putney, O. B. | 17 | ||
| Cheryll? | 57R | Randall, L. B. | 17 | ||
| Chipman, Mrs. | 20R | Read, R. | 32 | ||
| Christie, J. | 42 | Riskinton, R. | 32 | ||
| Clark, G. | 16 | Robinson, J. | 38 | ||
| Clark, J. | 5 | Rossmun?, I. | 17 | ||
| Clark, T. | 58R | Rule, G. | 27 | ||
| Clarke?, W. | 23R | Rule, J. | 12 | ||
| Cola, T. | 8R | Rule, M. | 27 | ||
| Coleburn, H. | 24R | Rutherford, A. | 29 | ||
| Coles, C. | 2R | Rutherford, G. | 11 | ||
| Common, T. | 10 | Rutherford, G. | 3 | ||
| Congdon, C. | 33 | Rutherford, G. | 27 | ||
| Conlin, Mrs. | 24 | Rutherford, G. | 38 | ||
| Connor, M. | 51R | Rutherford, H. P. | 15 | ||
| Crothers, W. | 11 | Rutherford, J. | 17 | ||
| Cummings, E. O. | 1 | Rutherford, J. | 38 | ||
| Currier, P. | 35 | Rutherford, J. A. | 18 | ||
| Dailey, W. | 35 | Rutherford, J. D. | 11 | ||
| Dallympia, T. | 56R | Rutherford, J. H. | 11 | ||
| Dalton, J. | 24 | Rutherford, J. N. | 18 | ||
| Dalton, R. | 25 | Rutherford, N. | 16 | ||
| Darrell, A. | 42R | Rutherford, R. | 19 | ||
| DeZell, R. | 10 | Rutherford, R. N. | 18 | ||
| DeZell, R. | 1 | Rutherford, T. | 39 | ||
| Deming, B. | 35 | Rutherford, W. | 39 | ||
| Desmond, D. | 23 | Rutherford, W. J. | 19 | ||
| Dettrymph | 60R | Rutherford, W. T. | 11 | ||
| Dixon, D. | 16 | Ryan, J. | 17R | ||
| Dixon, E. | 16 | S | see WS(15), TS(42) | ||
| Dixon, W. | 23R | S.H. No | 25 | ||
| Donaldson, Mrs. | 36 | S.H. No 13 | 18 | ||
| Donnelly, J. | 31 | S.H. No 16 | 22 | ||
| Doyle, K. | 3R | S.H. No 17? | 16 | ||
| Driscoll, J. | 43R | S.H. No 4 | 11 | ||
| Duffy, M. | 25 | S.H. No 5 | 44 | ||
| Duffy, P. | 25 | S.H. No. 12 | 27 | ||
| Duffy, P. | 15 | S.H. No. 3 | 14 | ||
| Duffy, T. | 19R | S.H. No. 6 | 30 | ||
| Dunn, E.F. | 14 | SH No 2 | 51R | ||
| Dunn, J. | 18 | SH No 8 | 38R | ||
| Dunn, R. | 30 | Scotch Pres. Ch.? | 12 | ||
| Dunne?, J. | 14R | Scott, A. | 14 | ||
| Edsall, J. R. | 55R | Scott, H. | 23 | ||
| Elliott, A. E. | 31 | Scott, N. | 14 | ||
| Elliott, W. | 31 | Scruton, C. | 39 | ||
| Elliott, W. | 37 | Scruton, W. | 32 | ||
| Elliott, W. | 40 | Seares, E. | 43 | ||
| Ellison, J. | 21 | Sharp, H. | 52R | ||
| Erwin, G. | 15 | Sharp, J. | 60R | ||
| Fairbanks, T. | 14 | Sharp, P. | 60R | ||
| Farrell, Mrs. | 46R | Shelley, M. | 52R | ||
| Fay, C. | 24 | Sheridan, T. | 42 | ||
| Fay, C. | 35 | Shirtlock, E. | 5 | ||
| Fay, G. | 23R | Short 3rd, T. | 30 | ||
| Fay, J. | 22 | Short Est | 36R | estate? | |
| Fay, L. | 33 | Short, G. | 44 | ||
| Fay, W. | 23 | Short, J. C. | 1 | ||
| Fife, T. | 29 | Short, Mrs. | 40 | ||
| Fife, T. W. | 18 | Short, Mrs. T. | 11 | ||
| Finnin, S. | 9 | Short, T. | 32 | ||
| Finnin, T. | 9 | Short, W. | 41 | ||
| Flinn, C. | Town | Shott, J. | 32 | ||
| Freeman, C. | 21 | Shove, Mrs. | 18R | ||
| Freeman, J. | 21 | Simpson, S. | 58R | ||
| GK | 59R | G. Kentner? | Sinell?, M. | 45 | |
| Gavina, M. | 43 | Soper, W. | 15 | ||
| Gibbins, P. | 15R | Spears, J. | 16 | ||
| Gleason, W. | 14 | Starks, S. | 43 | ||
| Gorman, C. | 33 | Starr, E. | 4 | ||
| Gorman, Mrs. | 33 | Stevenson, S. | 26 | ||
| Gorman, N. | 23 | Stougham, G. | 45 | ||
| Gorman, T. | 33 | Sucy, E. | 49R | ||
| Graham, T. S. | 28 | Sullivan, J. | 16R | ||
| Green, T. | 9 | T | 35R | see W.T. | |
| H.F.C.M. | 59R | T.A.V. | 18 | T.A. Veitch? | |
| Haig, J. | 31 | T.S. | 42 | T. Sheridan? | |
| Haigally?, S. | 55R | Taylor, D. | 12 | ||
| Haily, T. | Town | Taylor, J. | 12 | ||
| Hall, W. | 26 | Taylor, Mrs. | 12 | ||
| Hanlen, J. | 23 | Thompson, E. | 39R | ||
| Hargrove, H. | 28 | Thompson, W. | 33R | ||
| Heddington, J. | 1 | Tierman, A. | 23 | ||
| Henderson, J. | 36 | Truesdale, Mrs. | 32 | ||
| Henry, G. | 17 | Turnbull, J. | 27 | ||
| Hobkirk, A. | 36 | Union Ch. | 14 | ||
| Hobkirk, A. | 27 | V | 18 | see T.A.V. | |
| Hoffate, A. | 13 | Veitch, T. A. | 18 | ||
| Hoyt, N. | 15R | Veitch, T. H. | 18 | ||
| Hunt, J. | 45 | W | 29 | see A.W. | |
| Hunter, J. | 5R | W. T. | 35R | ||
| J.J.P. | 17 | J. Purvis? | W.B. | 30 | W. Brown? |
| Jones, J. | 45 | WS | 15 | W. Soper? | |
| K | 59R | see GK | Waddell, G. | 45R | |
| Karr, G. | 2 | Waddell, J. | 48R | ||
| Kearney, P. | 22 | Waker, T. | 20 | ||
| Kennedy, P. | 34R | Waldridge, O. | 36R | ||
| Kentner, C. | 49R | Walker, A. | 19 | ||
| Kentner, G. | 48R | Walker, T. R. | 10 | ||
| Kentner, J. | 59R | Wells, A. | 27 | ||
| Kerr, M. | 4R | Welsh, P. | 33 | ||
| LB | 14 | L. Bartholomew? | Westaway, R. | 39 | |
| Lagrou, J. | 6R | Westaway, S. W. | 39 | ||
| Lagrow, J. | 8R | White, Mrs. | 29 | ||
| Lang, J. | 38 | White, W. | 30 | ||
| Langway, D. | 1 | Wilkinson, J. | 36 | ||
| Lawrence, A | 39 | Wilson, R. | 42 | ||
| Leonard, H. | 44 | Wren, I. | 18R | ||
| Levins, J. | 22 | ||||
| Levins, P. | 23R | ||||
Copyright © 2000-2004 by Michael Cushing.
waddplat.htm; last updated 5 July 2004