Locate the Cushing name of interest, note the date of the event in which he or she participated, locate the event in the Galbally Register table.

Parish of Galbally and Aherlow
Name Year Month Day
Cushen, Denis 1826 8 24
Cushen, Denis 1828 6 16
Cushen, Denis 1830 8 7
Cushen, Denis 1832 7 6
Cushen, Denis 1834 11 6
Cushen, Denis 1836 12 29
Cushen, Denis 1839 4  
Cushen, Denis 1841 11 6
Cushen, Edmond 1826 8 24
Cushen, Ellen 1841 11 6
Cushen, Johanna 1836 12 29
Cushen, John 1826 8 24
Cushen, John 1828 6 16
Cushen, Michael 1834 11 6
Cushen, Patrick 1839 4  
Cushen, Timothy 1832 7 6
Cushen, William 1830 8 7
Cushen, William 1839 2 12
Cushin, Catherine 1827 7 21
Cushin, Henry 1829 6 22
Cushion, Catherine 1853 2 8
Cushion, Francis 1851 2 27
Cushion, Henry 1829 2 26
Cushion, James 1853 2 8
Cushion, Johanna 1852 2 19
Cussen 1811 9 3
Cussen, Anne 1847 7  
Cussen, Betty 1820 4 23
Cussen, Betty 1825 5 21
Cussen, Bridget 1820 2 15
Cussen, Bridget 1822 4 3
Cussen, Bridget 1823 2 19
Cussen, Bridget 1825 5 21
Cussen, Bridget 1867 9 10
Cussen, Bridgit 1812 11 28
Cussen, Bridgit 1827 2 21
Cussen, Bridgit 1848 3 4
Cussen, Bridgit 1854 8 13
Cussen, Catherine 1811 10 27
Cussen, Catherine 1841 2 17
Cussen, Catherine 1858 7 9
Cussen, Catherine 1859 3 6
Cussen, Clarke 1842 10  
Cussen, Denis 1834 2 9
Cussen, Denis 1841 2 17
Cussen, Dennis 1825 6 19
Cussen, Edmond 1814 5 11
Cussen, Edmond 1819 1 17
Cussen, Edmund 1813 3 8
Cussen, Edmund 1814 2 11
Cussen, Edmund 1820 2 14
Cussen, Edmund 1829 2 15
Cussen, Edmund 1832 10 7
Cussen, Edmund 1839 2 12
Cussen, Edmund 1853 5 27
Cussen, Elizabeth 1843 11 24
Cussen, Frances 1814 2 21
Cussen, Frances 1819 1 21
Cussen, Francis 1812 2 3
Cussen, Francis 1845 3  
Cussen, Francis 1856 4 6
Cussen, Francis 1881 1 11
Cussen, Frank 1820 2 14
Cussen, Frank 1827 2 21
Cussen, Frank 1852 2 4
Cussen, Frank 1881 6 4
Cussen, Garrett 1841 7 24
Cussen, Hannah 1814 5 11
Cussen, Hannah 1842 1 4
Cussen, Henry 1813 8 25
Cussen, Homora 1812 1 29
Cussen, Honora 1853 2 8
Cussen, J 1881 3 21
Cussen, James 1811 9 3
Cussen, James 1825 6 19
Cussen, James 1826 12 2
Cussen, James 1842 1 4
Cussen, Johanna 1852 2 4
Cussen, Johanna 1881 3 21
Cussen, John 1812 11 28
Cussen, John 1814 2 14
Cussen, John 1814 6 30
Cussen, John 1819 1 17
Cussen, John 1823 9 3
Cussen, John 1826 8 24
Cussen, John 1826 12 2
Cussen, John 1829 2 12
Cussen, John 1841 11 6
Cussen, John 1854 2 25
Cussen, Judy 1819 1 21
Cussen, Julia 1859 2 22
Cussen, Kate 1892 6 29
Cussen, Margaret 1828 4 9
Cussen, Margaret 1847 7  
Cussen, Mary 1812 2 3
Cussen, Mary 1812 6 0
Cussen, Mary 1818 7 13
Cussen, Mary 1834 7 13
Cussen, Mary 1836 7 20
Cussen, Mary 1841 2 17
Cussen, Michael 1813 6 19
Cussen, Michael 1820 4 23
Cussen, Norry 1854 2 25
Cussen, Patrick 1813 6 19
Cussen, Patrick 1818 5 16
Cussen, Patrick 1822 4 3
Cussen, Patrick 1840 2 18
Cussen, Patrick 1842 10  
Cussen, Patrick 1851 2 27
Cussen, Patrick 1854 8 13
Cussen, Patrick 1859 2 22
Cussen, Thomas 1812 10 31
Cussen, William 1812 1 29
Cussen, William 1812 10 31
Cussen, William 1814 2 14
Cussen, William 1817 7 4
Cussen, William 1817 7 4
Cussen, William 1818 7 13
Cussen, William 1820 2 15
Cussen, William 1823 2 19
Cussen, William 1823 4 17
Cussen, William 1842 10  
Cussen, William 1881 1 11
Cussen, William 1892 6 29
X, Ellen 1845 3  
X, Mary 1843 11 24

Locate the Cushing name of interest, note the date of the event in which he or she participated, locate the event in the Tipperary Registers table.

Listing from Tipperary Heritage Society (?).
Name Year Month Day
Cussen, Catherine 1847 2 22
Cussen, Catherine 1848 6 16
Cussen, Charles 1834 11 13
Cussen, Edmond 1834 11 13
Cussen, Edmund 1845 2 24
Cussen, Eliza 1839 2 4
Cussen, Eliza 1844 10 7
Cussen, Garrett 1852 12 28
Cussen, James 1844 4 28
Cussen, James 1844 4 28
Cussen, James 1844 4 30
Cussen, James 1847 2 22
Cussen, James 1849 12 26
Cussen, James 1852 12 28
Cussen, Jane 1841 1 31
Cussen, Johanna 1843 2 5
Cussen, Johanna 1846 6 26
Cussen, Johanna 1849 7 31
Cussen, John 1840 2 25
Cussen, John 1846 6 26
Cussen, Laurence 1840 12 25
Cussen, Margaret 1836 1 4
Cussen, Margaret 1847 2 22
Cussen, Mary 1840 12 25
Cussen, Mary 1845 2 24
Cussen, Pat 1839 2 4
Cussen, Pat 1841 1 31
Cussen, Pat 1841 1 31
Cussen, Pat 1844 4 30
Cussen, Pat 1848 6 16
Cussen, Pat 1849 7 31
Cussen, Patrick 1836 1 4
Cussen, Patrick 1837 3 22
Cussen, Patrick 1837 3 22
Cussen, Patrick 1843 2 5
Cussen, Patrick 1844 10 7
Cussen, Patrick 1846 6 26
Cussen, Patrick 1846 6 26
Cussen, Patrick 1849 7 31
Cussen, Patrick 1849 12 26
Cussen, Thomas 1840 2 25

Locate the Donnelly name of interest, note the date of the event in which he or she participated, locate the event in the St. Mary's (Waddington, NY) table.

St. Mary's Parish Records (Waddington, NY)
Name Year Month Day
Dinelly, Henry 1868 11 5
Doneley?, John 1867 10 29
Donelly, James Herbert 1875 2 12
Donelly, John 1856 8  
Donelly, John 1875 1 4
Donelly, John 1875 2 12
Donelly, John 1876 1 1
Donelly, Marg. 1855 10 24
Donelly, Margaret 1876 1 1
Donelly, Thos? 1867 10 29
Donelly, William Francis 1876 1 1
Donely, Patrick 1867 10 29
Donnelley, James 1902 4 11
Donnelly, Bridget 1850 2 10
Donnelly, Bridget 1850 6 30
Donnelly, Catharine 1857 5 24
Donnelly, Catherine 1851 8 24
Donnelly, Catherine 1855 10 24
Donnelly, Catherine 1865 1 22
Donnelly, Catherine 1867 5 5
Donnelly, Edward 1859 5 11
Donnelly, Edward 1878 2 24
Donnelly, Herbert James 1892 7 31
Donnelly, James 1857 5 3
Donnelly, John 1855 5 13
Donnelly, John 1878 2 24
Donnelly, Margaret 1854 2 12
Donnelly, Margaret 1865 1 22
Donnelly, Peter 1856 5 3
Donnely, Bridget 1843 11 8
Donnlli?, John 1863 1 22
Garman, Catherine 1878 2 24
Gorman, Agnes 1900 6 17
Gorman, Agnes 1909 12 28
Gorman, Agnes Elizabeth 1894 7 22
Gorman, Agnes Florence 1914    
Gorman, Agnes Florence 1914 10 14
Gorman, Agnes Florence 1939 8 7
Gorman, Ann 1857 5 24
Gorman, Anna 1889 3 17
Gorman, Anne 1877 5 6
Gorman, Anne 1881 10 12
Gorman, Anne 1885 5 10
Gorman, Annie 1873    
Gorman, Bertrand 1902 7 27
Gorman, Bridget 1852 3 7
Gorman, Bridget 1854 12 10
Gorman, Bridget 1860 9 2
Gorman, Bridget 1861 6 22
Gorman, Catherine 1865 12 21
Gorman, Catherine 1883 4 24
Gorman, Catherine 1885 5 10
Gorman, Catherine 1887 9 4
Gorman, Catherine Mary 1894 3 15
Gorman, Christopher 1855 10 24
Gorman, Christopher 1857 5 24
Gorman, Christopher 1865 1 22
Gorman, Christopher 1867 5 5
Gorman, Christopher 1876 1 1
Gorman, Christopher 1886 5 9
Gorman, Christopher 1887 6 19
Gorman, Christopher 1893 1 21
Gorman, Christopher 1900 8 13
Gorman, Edward 1913    
Gorman, Edward 1913 8 21
Gorman, Edward 1914 10 14
Gorman, Edward John 1877 5 6
Gorman, Edward John 1894 3 15
Gorman, Edward Thomas 1921    
Gorman, Elizabeth Agnes 1881 5 29
Gorman, Elizabeth Agnes 1909 12 28
Gorman, Ellen 1913 12 15
Gorman, Ellen Mance? 1894 7 22
Gorman, Estella Mary 1902 7 27
Gorman, Estelle 1887 6 19
Gorman, Estelle 1926 1 15
Gorman, Florence 1897 1 26
Gorman, Florence Ann 1887    
Gorman, George 1887 9 4
Gorman, George 1911 4 20?
Gorman, George Henry 1902 7 27
Gorman, Helen 1880 4 22
Gorman, Helen 1909 12 28
Gorman, Helen 1913 8 21
Gorman, Helen 191? 4 25
Gorman, Helen M. 1911 4 20?
Gorman, Helen Maud 1894 3 15
Gorman, James 1867 5 5
Gorman, James 1883 10 29
Gorman, James 1885 5 10
Gorman, James 1901 9 4
Gorman, James 1910 9 28
Gorman, Jane Agnes 1891    
Gorman, Jane Agnes 1891 9 20
Gorman, Johanna 1911 4 20?
Gorman, John 1854 12 10
Gorman, John 1855 10 24
Gorman, John 1865 1 22
Gorman, John 1867 10 29
Gorman, John 1878 7 21
Gorman, John 1889 5 29
Gorman, John Augustus 1865 1 22
Gorman, Katharinam M. 1901 9 4
Gorman, Laurence Joseph 1898 7 31
Gorman, Lawrence Joseph 1886 5 9
Gorman, Margaret Blanche 1913    
Gorman, Margaret Blanche 1913 10 14
Gorman, Margaret Catherine 1894 3 15
Gorman, Margaret Catherine 1895    
Gorman, Margaret Catherine 1909 10 10
Gorman, Margaret Catherine 1920 2 17
Gorman, Maria A. 1884 12 10
Gorman, Mary 1870 7 18
Gorman, Mary Ann 1883 4 24
Gorman, Mary Ann 1885 2 16
Gorman, Mary Ann 1892 7 31
Gorman, Mary Ann 1894 3 15
Gorman, Mary Anne 1875 2 12
Gorman, Mary Gertrude 1902 7 27
Gorman, Maryanne 1852 3 7
Gorman, Michael 1850 2 10
Gorman, Michael 1875    
Gorman, Michael 1876 1 1
Gorman, Michael 1892 1 26
Gorman, Michael 2nd 1871 4 22
Gorman, Paul James 1897    
Gorman, Paul James 1897 9 12
Gorman, Paul James 1909 10 10
Gorman, Porteaux 1909 12 28
Gorman, Richard Christopher 1893    
Gorman, Richard Christopher 1893 5 11
Gorman, Ruth 1900    
Gorman, Ruth 1900 6 17
Gorman, Ruth 1912 8 29
Gorman, Thomas 1850 2 10
Gorman, Thomas 1852 3 7
Gorman, Thomas 1854 12 10
Gorman, Thomas 1876 1 1
Gorman, Thomas 1876 1 1
Gorman, Thomas 1877 5 6
Gorman, Thomas 1880 4 22
Gorman, Thomas 1881 5 29
Gorman, Thomas 1891 10 12
Gorman, Thomas 1913 8 21
Gorman, Thomas 1913 8 21
Gorman, Thomas Jr. 1914 10 14
Gorman, Thomas Leonard 1884 12 10
Gorman, Thomas Leonard 1898 7 31
Gorman, Thomas Sr. 1914 10 14
Gorman, William 1881 10 12
Gorman, William 1882 10 25
Gorman, William 1882 10 25
Gorman, William 1884 12 10
Gorman, William 1887 6 19
Gorman, William 1887 9 4
Gorman, William 1891 9 20
Gorman, William 1894 3 15
Gorman, William 1903 10 8
Gorman, William Leonard 1908 11? 1
Gorman, William T. 1883 10 29
Gorman, William T. 1886 5 9
Gorman, William T. 1893 5 11
Gorman, William T. 1897 9 12
Gorman, William T. 1900 6 17
Gorman, William Thos. 1873    
Gorman, Wm. L. 1908    
Gorman, Wm. T. 1908 11? 1
Gorman?, Jessie Margaret 1912 12 17
Gormon, Bertrand 1888    
Gormon, Bertrand 1888 11 18
Gormon, Catherine 1869 12 5
Gormon, Christie 1889 3 17
Gormon, Edward John 1890    
Gormon, Thomas Patrick 1887    
Gormon, Thos 2nd 1871 4 22
Gormon, William 1888 11 18
Graham, Anne 1856 5 11
Graham, Anne 1867 5 5
Graham, Anne 1872 6 9
Graham, Eliza 1874 7 19
Graham, James 1867 5 5
Grahams, Thomas 1878 7 7

Locate the Cushing name of interest, note the date of the event in which he or she participated, locate the event in the St. Mary's Catholic Church Register (Portage, WI) table.

St. Mary's Parish Records (Portage, WI)
Name Year Month Day
Cushing, Alfred 1883 10 3
Cushing, Alice 1885 2 8
Cushing, Catherine 1881 2 23
Cushing, Charles 1882 7 2
Cushing, Dennis 1885 2 8
Cushing, Dennis 1881 2 23
Cushing, Dennis 1882 7 2
Cushing, Dennis 1883 10 3
Cushing, Dennis 1889 11 8
Cushing, Dennis 1858 4 18
Cushing, Dennis 1879 12 5
Cushing, Dennis 1887 10 30
Cushing, Dennis 1877 1 5
Cushing, Dennis 1874 5 16
Cushing, Edmund 1859 9 17
Cushing, Edmund 1859 9 17
Cushing, Edmund 1859 9 17
Cushing, Edmund 1859 9 17
Cushing, Edward 1862 3 28
Cushing, Esther 1874 1 31
Cushing, Ferdinand 1879 12 5
Cushing, Ferdinand 1879 12 8
Cushing, Frank 1868 12 21
Cushing, Helen C 1867 1 16
Cushing, Henry 1859 8 10
Cushing, Honora M 1863 1 28
Cushing, James 1864 2 21
Cushing, James 1875 2 23
Cushing, James 1871 10 6
Cushing, John 1868 12 21
Cushing, John 1877 9 15
Cushing, John 1860 11 28
Cushing, John 1877 1 5
Cushing, John 1864 2 21
Cushing, John 1863 1 28
Cushing, John 1876 4 10
Cushing, John 1875 2 23
Cushing, John 1867 1 16
Cushing, John 1862 3 28
Cushing, John 1858 4 18
Cushing, John 1874 1 31
Cushing, John D 1860 11 28
Cushing, John Henry 1861 10 27
Cushing, Katie 1888 2 16
Cushing, Kieran V 1874 5 16
Cushing, Lawrence 1887 10 30
Cushing, Loreda F 1889 11 8
Cushing, Mary 1858 4 18
Cushing, Mary 1858 4 18
Cushing, Mary 1871 10 6
Cushing, Monica 1877 9 15
Cushing, Monica 1877 9 15
Cushing, Monica 1877 9 15
Cushing, Thomas 1858 5 16
Cushing, Thomas 1858 5 16
Cushing, Thomas 1861 10 27
Cushing, Thomas 1861 10 27
Cushing, Thomas 1876 4 10
Cushing, William 1867 7 21
Cushing, William 1871 10 6
Cushing, William 1871 10 6
Cushing, William H 1867 7 21
Cushing, William H 1861 10 27
Cushing, Wm?,De? 1872 9 30

Copyright © 1999 - 2001 by Michael Cushing.

indexes.htm; last updated 7 July 2006